| Structure : | Steel rectangular tube high strength alloy and composite carbon fiber. |
| Body : | Alluminium alloy and hand layup composite materials with autoclave technology (cx : 0.31) |
| | rear spoiler optionally available |
| Suspension : |
Independent front & rear double wishbones, coil springs. Parallelogram action unequal length wishbones, anti-roll bar and front anti-dive / anti-squat geometry. Electronic shock absorber system with automatic and manual control system. |
| Brakes : |
All-wheel Brembo self-ventilated and perforated disc brakes with aluminium alloy four cylinder calipers. An H-type hydraulic circuit, servo-assistance and a Kelsey Hays / Lucas Varity ABS were standard issue. |
| Front discs : | 365 x 32 mm |
| Front calipers : | pistons 2 Ø 40 mm + 2 Ø 44 mm |
| Rear discs : | 335 x 32 mm |
| Rear calipers : | pistons 2 Ø 38 mm + 2 Ø 44 mm |
| Handbrake : | Mechanical on the rear wheels |
| Steering type : | Power assisted mechanical rack and pinion |
| Turning circle : | 13 m, 3.2 turns lock to lock |
| Front tyre size : | 235/35 ZR 18 |
| Rear tyre size : | 335/35 ZR 18 |
| Type : | Pirelli P ZERO with asymmetric unidirectional tread |
| Front rim size : | 8.5x18 inch |
| Rear rim size : | 13x18 inch |
| Type : | Single Cast OZ-Racing aluminium light-alloy |
| Type : | V-12 60 degree, light-alloy block mid mounted (longitudal), Viscous Traction four wheel drive |
| Distribution : | Dual overhead camshafts, chain drive, four valves/cylinder and an electronic controlled intake variable Valve Timing System |
| Main bearings : | 7 |
| Cylinder heads : | Aluminium alloy and magnesium |
| Crankcase : | Aluminium alloy |
| Intake manifold : | Magnesium |
| Cyl. Capacity : | 5992 cc |
| Bore & stroke : | 87 x 84 mm |
| Compr. ratio : | 10.7:1 |
| Max. power : | 550 bhp (405 kW) at 7100 rpm |
| Max. torque : | 620 Nm at 5500 rpm |
| Cooling system : | pressurized water cooling (1.2 bar), thermostatic valve, with 2 radiators "in parallel", electric fans and a front mounted oil cooler |
| Emission contr.: | Three way catalytic convertors with oxygen sensors |
| Ignition : | Electronic static with individual coils and integrated fuel injection |
| Plugs : | n.a. |
| Electr. system : | 12 V |
| Alternator : | 14 V, 115 A |
| Battery : | 12 V, 90 Ah |
| Fuel system : | Speed density, original L.I.E. Lamborghini electronic sequential phased multipoint injection |
| Fuel type : | Premium unleaded 95 R.O.N. |
| Fuel cons. : | 16.0 Lt./100Km |
| Lubrication : | Gear type pump |
| Oil filter : | Full flow cartridge |
| Type : | Lamborghini five-speed + reverse manual all-synchromesh |
| | ZF final drive with limited-slip differential |
| Clutch : | Dry-single plate, hydraulically operated |
| Disc diameter : | 10 inch |
| 1st gear ratio : | 2.31:1 | Max. speed : | 98.2 Km/h |
| 2nd gear ratio : | 1.52:1 | Max. speed : | 149.1 Km/h |
| 3rd gear ratio : | 1.12:1 | Max. speed : | 202 Km/h |
| 4th gear ratio : | 0.88:1 | Max. speed : | 255.6 Km/h |
| 5th gear ratio : | 0.68:1 (0.694:1 optional) | Max. speed : | 335 Km/h |
| Rev. gear ratio : | 2.12:1 | Max. speed : | 106.8 Km/h |
| Front transfer ratio : | 1:0.81 |
| Rear transfer ratio: | 1:1.619 (1.667:1 optional) |
| Front differential type : | bevel gear type, limited slip 25% |
| ratio : | 1:2.81 |
| Rear differential type : | bevel gear type, limited slip 45% |
| ratio : | 1:2.41 |
| Central differential : | Viscous coupling |