
| The Lamborghini Miura JOTA. | ||
|
||||||

| General Information - Dimensions - Chassis - Engine - Drivetrain - Performance |

| Type : | Lamborghini Miura JOTA |
| Years built : | 1970 |
| Production : | 1 |
| Chassisnr. : | 5084 |
| Enginenr. : | 30744 |
| Presentation : | never presented to the public |
| Type of car : | Two door, two seater berlinetta, modified with racing specs |
| Designed by : | Bertone, Marcello Gandini |
| Built by : | Bertone, complete modifications done by Bob Wallace |

| Wheelbase : | 2505 mm (98.6 in) |
| Overall length : | n.a. |
| Overall width : | n.a. |
| Overall height : | less than 1000 mm (less than 39.8 in) |
| Front track : | 1460 mm (57.5 in) |
| Rear track : | 1540 mm (60.6 in) |
| Ground clear. : | n.a. |
| Front overhang : | n.a. |
| Rear overhang : | n.a. |
| Weight : | 900 kg (1984 Lbs) |
| Distribution : | n.a.front / rear |

| Structure : | Mainly Avional, an alloy of aluminium and magnesium |
| Body : | Mainly Avional |
| Suspension : | All-independent, parallelogram arms with coil springs, telescopic, adjustable Koni shock absorbers |
| Brakes : | All-wheel ventilated disc brakes |
| Front : | n.a. |
| Rear : | n.a. |
| Steering type : | n.a. |
| Turning circle : | n.a. |
| Front tyre size : | n.a. |
| Rear tyre size : | n.a. |
| Type : | Dunlop racing tyres, later Pirelli |
| Front rim size : | 9x15 inch |
| Rear rim size : | 12 x 15 inch |
| Type : | Campagnolo cast magnesium with knock-off's |

| Type : | V-12 60 degree, light-alloy block with gearbox and differential built in the same block and pressed-in liners mid mounted, rear wheel drive |
| Distribution : | Dual overhead camshafts, chain drive, two valves/cyl. |
| Main bearings : | 7 |
| Cyl. Capacity : | 3939 cc |
| Bore & stroke : | 82 x 62 mm |
| Compr. ratio : | 11.5:1 |
| Max. power : | 440 bhp at 8500 rpm |
| Max. torque : | 403 Nm (296 lbs.ft.) at 6500 rpm |
| Cooling system: | n.a. |
| Ignition : | Two coils and two Marelli distributors |
| Plugs : | n.a. |
| Electr. system : | 12 V |
| Alternator : | n.a. |
| Fuel system : | Dual electric Bendix fuel pumps, 4 tripple-choke Weber 46 IDL carburetors |
| Fuel type : | n.a. |
| Fuel cons. : | n.a. |
| Lubrication : | Dry sump, with two pumps and radiator |

| Type : | Lamborghini five-speed + reverse manual, and ZF self-blokking differential |
| Clutch : | Borg & Beck triple-disc, hydraulically operated |
| Disc diameter : | n.a. |
| 1st gear ratio : | n.a. |
| 2nd gear ratio : | n.a. |
| 3rd gear ratio : | n.a. |
| 4th gear ratio : | n.a. |
| 5th gear ratio : | n.a. |
| Rev. gear ratio : | n.a. |
| Final drive ratio : | n.a. |

| Top speed : | 320 Km/h (205 Mph |
| 0 - 100 Km/h : | 3.6 sec |
| Standing Km. : | 19.6 sec |
| Capacities : | |
| Fuel : | Two tanks of 60 Lt |
| Engine oil : | n.a. |
| Cooling system : | n.a. |
| Luggage : | n.a. |
| Price : | car has been sold in 1972 for an unknown amount. |
| Current value : | The original Jota was destroyed in an accident |
| A few 'official' replica's were constructed on chassisnrs. 4860, 4990, 3781, 5100 and 5080, while in 2003 an exact replica was built in the UK. |



