 |





|
 |


| Type : | Lamborghini Gallardo Spyder |
| Years built : | 2005 - |
| Production : | just entering production |
| Chassisnr. : | n.a. |
| Presentation : | September 2005 IAA FrankfurtAuto Show |
| Type of car : | Two door convertible, two seater berlinetta |
| Designed by : | Lamborghini Centro Stile |
| Built by : | Automobili Lamborghini SpA |


| Wheelbase : | 2560 mm (100.7 in) |
| Overall length : | 4300 mm (169.3 in) |
| Overall width : | 1900 mm (74.8 in) |
| Overall height : | 1184 mm (46.6 in) |
| Front track : | 1622 mm (63.9 in) |
| Rear track : | 1592 mm (62.7 in) |
| Ground clear. : | n.a. |
| Front overhang : | n.a. |
| Rear overhang : | n.a. |
| Weight : | 1570 kg |
| Distribution : | n.a. front / rear |

| Structure : | Structural aluminum space frame, based on aluminum extruded parts welded to aluminum caster joint elements |
| Body : | Aluminum with thermoplastic 'hang on' parts |
| Suspension : | Double wishbones front and rear suspension, anti-roll bar, anti-dive and anti-squat 'self adjusting' Koni FSD dampers |
| ESP : | Full ESP system with ABS, ASR and ABD |
| Brakes : | All wheel ventilated discs, power vacuum, aluminium alloy Brembo calipers : 8 cylinders front caliper and 4 cylinders rear caliper |
| Front : | 365 x 34 mm |
| Rear : | 335 x 32 mm |
| Steering type : | Power-assisted rack and pinion, 3.2 turns lock to lock |
| Turning circle : | 11.5 m |
| Front tyre size : | 235/35 ZR 19 |
| Rear tyre size : | 295/30 ZR 19 |
| Type : | Pirelli P ZERO 'ROSSO' with asymmetric unidirectional tread |
| Front rim size : | 8.5 x 19 inch |
| Rear rim size : | 11x19 inch |
| Type : | Monoblock alloy wheels |
| Mirrors : | External mirror with electrical closing and heating system, internal mirror with anti-blinding system |
| Rear Spoiler : | Electronically controlled |
| Airbags : | Front 'dual stage' driver and passenger airbags, side 'head-thorax' airbags |

| Type : | V-10 90 degree, 18 degree crankpin offset, light-alloy block, mid mounted (longitudal), permantent four-wheel drive with viscous traction system |
| Distribution : | Dual overhead camshafts |
| Main bearings : | n.a. |
| Cyl. Capacity : | 4961 cc |
| Bore & stroke : | 82.5 x 92.8 mm |
| Intake system : | Variable geometry |
| Valve gear : | Chain driven, intake and exhaust continuously variable valve timing, electronically controlled. |
| Compr. ratio : | 11.0:1 |
| Max. Power | 520 bhp (367 kW) at 8000 rpm |
| Max. torque : | 510 Nm at 4500 rpm |
| Cooling system: | Two water radiators + gearbox oil cooler + engine oil cooler |
| Emission contr.: | Catalytic converters with lambda sensors |
| Engine management : | Lamborghini L.I.E., with individual static ignition, multipoint sequential fuel injection, drive-by-wire system, OBD system |
| Plugs : | n.a. |
| Electr. system : | 12 V |
| Alternator : | n.a. |
| Fuel type : | Unleaded 95 R.O.N. |
| Fuel cons. : | n.a. |
| Lubrication : | Dry sump |

| Type : | Lamborghini six-speed + reverse manual all-synchromesh |
| Optional : | Robotized sequential E-gear system with actuation by paddles on the steering column |
| Clutch : | Double plate |
| Disc diameter : | 215 mm |
| 1st gear ratio : | 2.56:1 | Max. speed : | 97.5 Km/h (61 Mph) |
| 2nd gear ratio : | 1.85:1 | Max. speed : | 134.9 Km/h (84 Mph) |
| 3rd gear ratio : | 1.42:1 | Max. speed : | 175.5 Km/h (109 Mph) |
| 4th gear ratio : | 1.14:1 | Max. speed : | 219.2 Km/h (136 Mph) |
| 5th gear ratio : | 0.94:1 | Max. speed : | 265.9 Km/h (165 Mph) |
| 6th gear ratio : | 0.81:1 | Max. speed : | 314 Km/h (195 Mph) |
| Rev. gear ratio : | n.a. | Max. speed : | n.a. |
| Final drive ratio : | 3.82:1 |
| Rear differential : | 45% limited slip |
| Front differential : | Slip limitation by ABD function |

| Top speed : | 314 Km/h (195 Mph) with the roof up |
| | 307 Km/h (191 Mph) with the roof down |
|   |   |
| 0 - 100 Km/h : | 4.2 sec |
| 0 - 200 Km/h : | 14.5 sec |
| 0 - 300 Km/h : | n.a. |
| Standing Km. : | 22.5 sec |
| 1/4 Mile : | 12.2 sec at 122 Mph |
|   |   |
| Capacities : |   |
|   |   |
| Fuel : | 80 Lt |
| Engine oil : | 10 Lt. |
| Cooling system : | 20 Lt. |
| Luggage : | n.a. |
|   |   |
| Price : | European MSRP 165.000 Euro |
|   | US MSRP $ 195,000 |
| Current value : | n.a. |

 |
More photographs from this model can be found on our extensive IMAGE galleries ... |
|
Want to discuss this or other models, check out the Lamborghini Cars Forum ! for more information |
 |
|

|
 |
 |