 |
 
|
 |
 |
 |
 |
An overview of the Lamborghini models, their price when new and on the retail market.
Buying a Lamborghini takes money ... right, and courage.
This is a statement made by many Lamborghini owners who bought a second
hand car, just about any Lamborghini model worth while is expensive, but
if you buy a 'cheap' one you can be sure you'll pay more in the end in trying to
get the car running the way it should.
The Lamborghini models are listed by year they were built, starting with the
first 350 GT from 1964 up to the latest Gallardo and Murcielago, each car has the Msrp from that year
and a look at the current value of the car.
Just click on the year the model you are looking for was built and you'll see a list
of the different Lamborghini's built during that period.


The value of a Lamborghini is what someone is willing to pay for it ... the figures
listed here are just an indication and in no way are they to be used as absolute
figures, each Lamborghini is different and so is it's value.
Also note that the prices for a Lamborghini in Europe and in the USA are very
different, mostly the US prices are higher, although importing into the US may seem
interesting, don't underestimate the paperwork and try to get help from someone who
has experience in importing foreign cars.

1964
| Model : | MSRP : | Current Value : |
| 350 GT | $ 13.900 | $ 45.000 - $ 89.700 |

1965
| Model : | MSRP : | Current Value : |
| 350 GT | $ 13.900 | $ 45.000 - $ 89.700 |

1966
| Model : | MSRP : | Current Value : |
| 350 GT | $ 14.400 | $ 45.000 - $ 89.700 |
| 400 GT | $ 14.750 | $ 45.000 - $ 89.700 |
| Note : aluminium bodied 400 GT's could reach $ 100.000 |
| 400 GT 2+2 | $ 14.250 | $ 33.400 - $ 66.700 |
| Miura P400 | $ 21.000 | $ 45.600 - $ 79.000 |

1967
| Model : | MSRP : | Current Value : |
| 400 GT | $ 14.750 | $ $ 45.000 - $ 89.700 |
| Note : aluminium bodied 400 GT's could reach $ 100.000 |
| 400 GT 2+2 | $ 14.250 | $ 33.400 - $ 66.700 |
| Miura P400 | $ 21.000 | $ 45.600 - $ 79.000 |

1968
| Model : | MSRP : | Current Value : |
| 400 GT 2+2 | $ 14.950 | $ 33.400 - $ 66.700 |
| Espada 400 GT | $ 21.000 | $ 13.650 - $ 30.300 |
| Islero GT | $ 18.000 | $ 20.200 - $ 36.500 |
| Miura P400 | $ 21.000 | $ 45.600 - $ 79.000 |

1969
| Model : | MSRP : | Current Value : |
| Espada 400 GT | $ 21.000 | $ 13.650 - $ 30.300 |
| Islero GTS | $ 20.000 | $ 20.200 - $ 36.500 |
| Miura P400 | $ 21.000 | $ 45.600 - $ 79.000 |
| Miura P400 S | $ 19.250 | $ 61.200 - $ 122.600 |

1970
| Model : | MSRP : | Current Value : |
| Espada 400 GTE SII | $ 19.500 | $ 13.650 - $ 30.300 |
| Jarama GT | $ 23.500 | $ 15.600 - $ 24.100 |
| Miura P400 S | $ 19.750 | $ 61.200 - $ 122.600 |

1971
| Model : | MSRP : | Current Value : |
| Espada 400 GTE SII | $ 19.500 | $ 13.650 - $ 30.300 |
| Jarama GT | $ 23.500 | $ 15.600 - $ 24.100 |
| Miura P400 S | $ 19.750 | $ 61.200 - $ 122.600 |
| Miura P400 SV | $ 21.000 | $ 110.900 - $ 207.200 |

1972
| Model : | MSRP : | Current Value : |
| Espada 400 GTE SII | $ 19.500 | $ 13.650 - $ 30.300 |
| Jarama GT | $ 23.500 | $ 15.600 - $ 24.100 |
| P250 Urraco | $ 19.900 | $ 11.550 - $ 20.200 |
| Miura P400 SV | $ 21.000 | $ 110.900 - $ 207.200 |

1973
| Model : | MSRP : | Current Value : |
| Espada 400 GTE SIII | $ 27.500 | $ 15.000 - $ 30.700 |
| Jarama GTS | $ 25.000 | $ 15.800 - $ 27.000 |
| P250 Urraco | $ 22.500 | $ 11.550 - $ 20.200 |
| Countach LP400 | $ 72.200 | $ 40.800 - $ 78.300 |

1974
| Model : | MSRP : | Current Value : |
| Espada 400 GTE SIII | $ 33.900 | $ 15.000 - $ 30.700 |
| Jarama GTS | $ 29.900 | $ 15.800 - $ 27.000 |
| P250 Urraco | $ 22.500 | $ 11.550 - $ 20.200 |
| Countach LP400 | $ 72.200 | $ 40.800 - $ 78.300 |

1975
| Model : | MSRP : | Current Value : |
| Espada 400 GTE SIII | $ 33.900 | $ 15.000 - $ 30.700 |
| Jarama GTS | $ 29.900 | $ 15.800 - $ 27.000 |
| P250 Urraco | $ 22.500 | $ 11.550 - $ 20.200 |
| P300 Urraco | $ 24.150 | $ 12.950 - $ 28.900 |
| Countach LP400 | $ 74.500 | $ 40.800 - $ 78.300 |

1976
| Model : | MSRP : | Current Value : |
| Espada 400 GTE SIII | $ 35.000 | $ 15.000 - $ 30.700 |
| Jarama GTS | $ 28.500 | $ 15.800 - $ 27.000 |
| P250 Urraco | $ 22.330 | $ 11.550 - $ 20.200 |
| P200 Urraco | $ 19.400 | $ 20.500 - $ 25.000 |
| P300 Urraco | $ 26.900 | $ 12.950 - $ 28.900 |
| Silhouette | $ 29.000 | $ 21.400 - $ 36.600 |
| Countach LP400 | $ 72.200 | $ 40.800 - $ 78.300 |

1977
| Model : | MSRP : | Current Value : |
| Espada 400 GTE SIII | $ 35.000 | $ 15.000 - $ 30.700 |
| P300 Urraco | $ 24.150 | $ 12.950 - $ 28.900 |
| Silhouette | $ 29.000 | $ 21.400 - $ 36.600 |
| Countach LP400 | $ 72.200 | $ 40.800 - $ 78.300 |

1978
| Model : | MSRP : | Current Value : |
| Espada 400 GTE SIII | $ 35.000 | $ 15.000 - $ 30.700 |
| Silhouette | $ 29.000 | $ 21.400 - $ 36.600 |
| Countach LP400 | $ 72.200 | $ 40.800 - $ 78.300 |
| Countach LP400 S | $ 82.500 | $ 33.900 - $ 64.300 |

1979
| Model : | MSRP : | Current Value : |
| Countach LP400 S | $ 82.500 | $ 39.900 - $ 64.300 |

1980
| Model : | MSRP : | Current Value : |
| Countach LP400 S | $ 82.500 | $ 39.900 - $ 64.300 |

1981
| Model : | MSRP : | Current Value : |
| Countach LP400 S | $ 102.500 | $ 39.900 - $ 64.300 |

1982
| Model : | MSRP : | Current Value : |
| Countach LP400 S | $ 102.500 | $ 39.900 - $ 64.300 |
| Countach LP500 S | $ 99.000 | $ 44.200 - $ 65.900 |
| Jalpa P350 | $ 58.000 | $ 18.300 - $ 25.800 |

1983
| Model : | MSRP : | Current Value : |
| Countach LP500 S | $ 99.000 | $ 44.200 - $ 65.900 |
| Jalpa P350 | $ 58.000 | $ 19.200 - $ 26.900 |

1984
| Model : | MSRP : | Current Value : |
| Countach LP500 S | $ 102.000 | $ 44.200 - $ 65.900 |
| Jalpa P350 | $ 58.000 | $ 19.800 - $ 27.400 |

1985
| Model : | MSRP : | Current Value : |
| Countach LP500 S | $ 105.500 | $ 44.200 - $ 65.900 |
| Countach LP500 QV | $ 100.000 | $ 47.100 - $ 75.800 |
| Jalpa P350 | $ 58.000 | $ 20.400 - $ 27.900 |
| LM 002 | $ 89.000 | $ 46.100 - $ 67.300 |

1986
| Model : | MSRP : | Current Value : |
| Countach LP500 QV | $ 100.000 | $ 47.100 - $ 75.800 |
| Jalpa P350 | $ 58.000 | $ 21.800 - $ 29.400 |
| LM 002 | $ 89.000 | $ 46.100 - $ 67.300 |

1987
| Model : | MSRP : | Current Value : |
| Countach LP500 QV | $ 100.000 | $ 47.100 - $ 75.800 |
| Jalpa P350 | $ 58.000 | $ 22.100 - $ 31.200 |
| LM 002 | $ 89.000 | $ 46.100 - $ 67.300 |

1988
| Model : | MSRP : | Current Value : |
| Countach LP500 QV | $ 100.000 | $ 51.500 - $ 75.800 |
| Countach 25th Anniv. | $ 145.000 | $ 62.800 - $ 84.300 |
| Jalpa P350 | $ 58.000 | $ 23.400 - $ 32.900 |
| LM 002 | $ 119.000 | $ 46.100 - $ 67.300 |

1989
| Model : | MSRP : | Current Value : |
| Countach 25th Anniv. | $ 145.000 | $ 62.800 - $ 84.300 |
| LM 002 | $ 132.000 | $ 46.100 - $ 67.300 |

1990
| Model : | MSRP : | Current Value : |
| Countach 25th Anniv. | $ 145.000 | $ 62.800 - $ 84.300 |
| Diablo | $ 239.000 | $ 80.900 - $ 94.900 |
| LM 002 | $ 134.500 | $ 46.100 - $ 67.300 |

1991
| Model : | MSRP : | Current Value : |
| Diablo | $ 239.000 | $ 80.900 - $ 94.900 |
| LM 002 | $ 134.500 | $ 46.100 - $ 67.300 |

1992
| Model : | MSRP : | Current Value : |
| Diablo | $ 239.000 | $ 82.000 - $ 100.500 |
| LM American | $ 134.500 | $ 46.100 - $ 67.300 |

1993
| Model : | MSRP : | Current Value : |
| Diablo | $ 239.000 | $ 87.700 - $ 108.600 |
| Diablo VT | $ 242.000 | $ 104.500 - $ 125.000 |

1994
| Model : | MSRP : | Current Value : |
| Diablo | $ 239.000 | $ 97.700 - $ 118.600 |
| Diablo VT | $ 242.000 | $ 104.500 - $ 125.000 |
| Diablo SE30 | $ 275.000 | $ 105.000 - $ 155.500 |

1995
| Model : | MSRP : | Current Value : |
| Diablo | $ 239.000 | $ 112.700 - $ 125.600 |
| Diablo VT | $ 242.000 | $ 114.500 - $ 134.800 |
| Diablo SE30 | $ 275.000 | $ 105.000 - $ 155.500 |
| Diablo SE30 Jota | $ 300.000 | $ 135.000 - $ 165.000 |

1996
| Model : | MSRP : | Current Value : |
| Diablo | $ 222.000 | $ 123.400 - $ 139.600 |
| Diablo VT | $ 242.000 | $ 123.400 - $ 142.200 |
| Diablo VT Roadster | $ 249.000 | $ 136.500 - $ 160.800 |
| Diablo SV | $ 229.900 | $ 123.000 - $ 147.100 |

1997
| Model : | MSRP : | Current Value : |
| Diablo | $ 222.000 | $ 126.700 - $ 141.400 |
| Diablo VT | $ 273.000 | $ 128.500 - $ 144.300 |
| Diablo VT Roadster | $ 273,000 | $ 140.800 - $ 164.200 |
| Diablo SV | $ 229.900 | $ 128.600 - $ 152.900 |

1998
| Model : | MSRP : | Current Value : |
| Diablo | $ 225.900 | $ 129.300 - $ 145.900 |
| Diablo VT | $ 273.000 | $ 131.500 - $ 151.300 |
| Diablo VT Roadster | $ 280.000 | $ 158.000 - $ 192.200 |
| Diablo SV | $ 229.900 | $ 133.000 - $ 157.100 |
| Diablo SV Monterey | $ 244.900 | $ 147.400 - $ 173.500 |

1999
| Model : | MSRP : | Current Value : |
| Diablo VT | $ 248.700 | $ 165.000 - $ 191.600 |
| Diablo VT Roadster | $ 286.300 | $ 197.800 - $ 219.700 |
| Diablo SV | $ 238.700 | $ 152.900 - $ 177.000 |
| Diablo GT | $ 299.900 | $ 230.000 - $ 280.000 |

2000
| Model : | MSRP : | Current Value : |
| Diablo Millenium Roadster | $ 289.300 | $ 209.500 - $ 223.700 |
| Diablo VT 6.0 | $ 274.900 | $ 154.300 - $ 179.900 |

2001
| Model : | MSRP : | Current Value : |
| Diablo VT 6.0 | $ 274.900 | $ 159.300 - $ 192.600 |
| Diablo VT 6.0 S.E. | $ N.A. | $ 180.300 - $ 199.900 |

2002
| Model : | MSRP : | Current Value : |
| Murcielago | $ 273.000 | $ 193.800 - $ 266.800 |

2003
| Model : | MSRP : | Current Value : |
| Murcielago | $ 279.800 | $ 205.575 - $ 279.500 |

2004
| Model : | MSRP : | Current Value : |
| Murcielago | $ 279.900 | $ 265.575 - $ 279.900 |
| Murcielago 40th Anniversary | $ 300.200 | $ 290.500 - $ 300.200 |
| Gallardo | $ 165.900 | $ 170.000 - $ 183.300 |
|
|
 |
 |
 |
|
 |