
| Type | 3500 GTZ by Zagato |
| Years built | 1965 |
| Production | 2 units |
| Chassisnr. | 0310 and 0322 |
| Presentation | October 1965 London Auto Show |
| Type of car | Two-door custom built |
| Designed by | Zagato, Mr Ercole Spada |
| Built by | Zagato |
| Wheelbase | 2550 mm / 100.22 in |
| Overall length | 4300 mm / 168.99 in |
| Overall width | 1640 mm / 64.45 in |
| Overall height | 1220 mm / 47.95 in |
| Front track | 1380 mm / 54.23 in |
| Rear track | 1380 mm / 54.23 in |
| Weight | 1050 kg / 2315 lbs |
| Structure | Tubular |
| Body | n.a. |
| Suspension | All-independent, coil springs, telescopic shock absorbers and tubular wishbones |
| Brakes | All-wheel Girling disc brakes |
| Front | 280 mm / 11 in |
| Rear | 275 mm / 10.81 in |
| Steering type | ZF Worm & roller |
| Front tyre size | HS 205-15 |
| Rear tyre size | HS 205-15 |
| Type | Pirelli Cinturato Belted |
| Front rim size | 15 inch |
| Rear rim size | 15 inch |
| Type | 72 spokes Borrani wheels |
| Type | V-12 60 degree, aluminum block with pressed-in liners, front mounted, rear wheel drive |
| Distribution | Dual overhead camshafts, chain drive, two valves/cyl. |
| Main Bearings | 7 |
| Cyl.Capacity | 3939 cc / 240 ci |
| Bore & stroke | 82 x 62 mm |
| Compr. Ratio | 10.2:1 |
| Max.power | 320 Bhp at 6500 rpm |
| Max.torque | 375 Nm at 4500 rpm |
| Cooling system | Water-cooled |
| Ignition | Two coils and two Marelli distributors |
| Plugs | Golden Lodge |
| Electr.system | 12 V |
| Alternator | 400 Watt |
| Fuel system | Dual electric Bendix fuel pumps, 6 twin-barrel Weber 40 DCOE carburetors |
| Fuel type | 100 octane |
| Fuel cons. | n.a. |
| Lubrication | Wet sump |
| Type | ZF five-speed + reverse manual Salisburry self-locking differential | ||
| Clutch | Dry-single plate, hydraulically operated | ||
| Disc diameter | 266.7 mm / 10.48 in | ||
| 1st gear ratio | 0:1 | ||
| 2nd gear ratio | 0:1 | ||
| 3rd gear ratio | 0:1 | ||
| 4th gear ratio | 0:1 | ||
| 5th gear ratio | 0:1 | ||
| Rev. gear ratio | 0:1 | ||
| Top speed | 260 Km/h / 161 Mph |
| Fuel | 80 Liter / 21 Gallon |
| Engine oil | 10 Liter / 3 Gallon |
| Cooling system | 15 Liter / 4 Gallon |
| Current value | Will be very expensive if you can find one for sale ! |
3500 GTZ by Zagato
December 15. 2010
Extras :
The LamboCARS.com story
Our extensive image gallery