| type | Series Production Car |
| released at | 2010 LA Auto Show |
| built at | Sant’Agata Bolognese, Italy |
| price £/td> | £186,000 |
| engine | 90° V10 |
| position | Mid Longitudinal |
| aspiration | Natural |
| valvetrain | DOHC, 4 Valves per Cyl w/Variable Intake System & Continuously Variable Valve Timing |
| fuel feed | Direct Fuel Injection |
| displacement | 5204 cc / 317.57 in³ |
| compression | 12.1:1 |
| power | 419 kw / 562 bhp @ 8000 rpm |
| specific output | 107.99 bhp per litre |
| bhp/weight | 354.57 bhp per tonne |
| torque | 540 nm / 398.3 ft lbs @ 6500 rpm |
| body / frame | Aluminum & Thermoplastic Body over Aluminum Spaceframe |
| driven wheels | 4WD w/Viscous Traction System, ESP, ASR |
| wheel type | Forged Aluminium Alloy |
| front tires | 235/35 ZR19 |
| rear tires | 295/30 ZR19 |
| front brakes | Ventilated Discs w/8-Piston Aluminum Calipers |
| f brake size | 34.0 x 365 mm / 1.34 x 14.37 in |
| rear brakes | Ventilated Discs w/4-Piston Aluminum Calipers |
| r brake size | 32.0 x 356 mm / 1.26 x 14.02 in |
| f suspension | Double Wishbones w/Coil Springs, Gas-Filled Shock Absorbers, Anti-Roll Bar |
| r suspension | Double Wishbones w/Coil Springs, Gas-Filled Shock Absorbers, Anti-Roll Bar |
| curb weight | 1585 kg / 3495 lbs |
| wheelbase | 2560.3 mm / 100.8 in |
| length | 4390 mm / 172.8 in |
| width | 1900 mm / 74.8 in |
| height | 1170 mm / 46.1 in |
| transmission | 6-Speed Manual or 6-Speed Automatic |
| top speed | ~324 kph / 201.20 mph |
| 0 – 100 kph | ~3.9 seconds |



