Lamborghini Gallardo Lp550-2 Spyder Specs & Performance
General |
|
| Type | Gallardo LP550-2 Spyder |
| Years built | 2011 – 2013 |
| Presentation | November 2011 Geneva Auto Show |
| Type of car | Two door convertible, two seater |
| Designed by | Automobili Lamborghini SpA |
| Built by | Automobili Lamborghini SpA |
Dimensions |
|
| Wheelbase | 2560 mm / 100.61 in |
| Overall length | 4345 mm / 170.76 in |
| Overall width | 1900 mm / 74.67 in |
| Overall height | 1184 mm / 46.53 in |
| Front track | 1632 mm / 64.14 in |
| Rear track | 1597 mm / 62.76 in |
| Weight | 1520 kg / 3352 lbs |
| Distribution | 43/57 % front / rear |
Chassis |
|
| Structure | Structural aluminium spaceframe, based on aluminium extruded parts welded to aluminium casted joint elements. |
| Body | Aluminium with thermoplastic “hang on” parts |
| Suspension | Double wishbones front and rear suspension system, anti-roll bar, anti-dive and anti-squat |
| ESP | Full ESP System with ABS, ASR and ABD |
| Brakes | Power vacuum, aluminium alloy callipers: 8 cylinder front callipers and 4 cylinder rear callipers |
| Front | 365×34 mm / 14.34 in |
| Rear | 356×32 mm / 13.99 in |
| Steering type | Power-assisted rack and pinion |
| Turning circle | 11,5 m / 36 ft |
| Front tire size | 235/35 ZR 19 |
| Rear tire size | 295/30 ZR 19 |
| Type of tire | Pirelli Pzero |
| Front wheel | 8,5 x 19 inch |
| Rear wheel | 11 x 19 inch |
| Type of wheel | Aluminium alloy |
| Mirrors | External mirror with electrical closing system |
| Rear spoiler | Electronically controlled |
| Airbags | Front “dual stage” driver and passenger airbags, side “head-thorax” airbags |
Engine |
|
| Type | V-10 90 degree DOHC 4 valves, common-pin crankshaft, light-alloy block, mid mounted (longitudal), permanent rear wheel drive |
| Distribution | Dual overhead camshafts |
| Cyl. Capacity | 5204 cc / 317 ci |
| Bore & stroke | 84,5 x 92,8 mm |
| Intake system | Variable geometry |
| Valve gear | Chain driven, intake and exhaust continuously variable valve timing, electronically controlled |
| Compr. Ratio | 12.5 |
| Max. power | 550 Bhp at 8000 rpm |
| Max. torque | 540 Nm at 6500 rpm |
| Cooling system | Two water radiators Oil – to Water cooler Engine and Gearbox radiator |
| Emission contr. | Catalytic converters with lambda sensors, EURO 5 – LEV 2 |
| Engine management | Bosch MED 9 |
| Fuel type | Unleaded 95 R.O.N. |
| Fuel consumption | 13.9 Lit/100 Km |
| Lubrication | Dry sump |
| Electr. system | 12 V |
Drivetrain |
|
| Type | Six-speed + reverse manual all-synchromesh |
| Optional | robotized sequential e-gear system with actuation by paddles on the steering column |
| Disc diameter | 215 mm mm / 8.45 in |
| Clutch | Double plate |
| Rear differential | 45% limited slip:1 |
Performance |
|
| Top speed | 319 Km/h / 198 Mph |
| 0 – 100 Km/h | 4.20 sec. |
| 0 – 200 Km/h | 13.40 sec. |
Capacities |
|
| Fuel | 80 Liter / 21 Gallon |
| Engine oil | 10 Liter / 3 Gallon |
| Cooling system | 20 Liter / 5 Gallon |
Pricing |
|
| Price when new | USD 209,500 |



