General |
|
Type | Huracán LP610-4 |
Years built | 2014 – 2019 |
Presentation | March 2014 Geneva Auto Show |
Type of car | Two door coupé, two seater berlinetta |
Designed by | Automobili Lamborghini SpA |
Built by | Automobili Lamborghini SpA |
Dimensions |
|
Wheelbase | 2620 mm / 102.97 in |
Overall length | 4459 mm / 175.24 in |
Overall width | 1924 mm / 75.61 in |
Overall height | 1165 mm / 45.78 in |
Front track | 1668 mm / 65.55 in |
Rear track | 1620 mm / 63.67 in |
Weight | 1422 kg / 3136 lbs |
Distribution | 42/58 % front / rear |
Chassis |
|
Structure | Hybrid chassis made from aluminum and carbon fiber |
Body | Outer skin made from aluminum, and composite material. |
Suspension | Aluminum double-wishbone suspension, Steel springs and hydraulic dampers. MagneRide” electromagnetic damper control available as an option |
ESP | ESC/ABS characteristics can be adjusted via ANIMA, ESC can be deactivated |
Brakes | Hydraulic dual-circuit brake system with vacuum brake servo unit, 8-piston aluminum calipers at the front, 4-piston aluminum calipers at the rear |
Front | 380×38 mm / 14.93 in |
Rear | 356×32 mm / 13.99 in |
Steering type | Electromechanical power steering, optional LDS steering with variable ratio |
Turning circle | 11,5 m / 36 ft |
Front tire size | 245/30 R20 |
Rear tire size | 305/30 R20 |
Type of tire | Pirelli P Zero |
Front wheel | 8,5 x 20 inch |
Rear wheel | 11 x 20 inch |
Type of wheel | Kari Monoblock alloy wheels |
Mirrors | Electrically controlled exterior mirrors |
Airbags | Full Size dual-stage front airbags, full size lateral airbags |
Engine |
|
Type | V-10 90 degree, IDS, 40 valves, mid mounted (longitudal), four wheel drive |
Cyl. Capacity | 5204 cc / 317 ci |
Bore & stroke | 84,5 x 92,8 mm |
Valve gear | Intake and exhaust camshafts with continually variable adjustment |
Compr. Ratio | 12.7 |
Max. power | 610 Bhp at 8250 rpm |
Max. torque | 560 Nm at 6500 rpm |
Cooling system | Water and oil cross flow cooling |
Emission contr. | Euro 6 |
Engine management | Bosch MED 17 Master Slave |
Fuel system | IDS+MPI dual injection |
Fuel consumption | 12.5 Lit/100 Km |
Lubrication | Dry sump |
Electr. system | 12 V |
Drivetrain |
|
Type | 7-speed LDF dual-clutch transmission, shift characteristics variable via Drive Select Mode |
Clutch | Dual-Clutch |
Performance |
|
Top speed | 325 Km/h / 202 Mph |
0 – 100 Km/h | 3.20 sec. |
0 – 200 Km/h | 9.90 sec. |
0 – 300 Km/h | 27.60 sec. |
Capacities |
|
Fuel | 80 Liter / 21 Gallon |
Engine oil | 8 Liter / 2 Gallon |
Cooling system | 22 Liter / 6 Gallon |
Luggage | 100 Liter / 26 Gallon |
Pricing |
|
US MSRP | USD 237,000 |
European MSRP | 169,500 € (2014) |
Current value | $ 290,000 – $ 310,000 Contracts will be sold at a premium as delivery times are still long. |