Lamborghini Huracán Lp610-4 Spyder Specifications
General |
|
| Type | Huracán LP610-4 SpyderRWD |
| Years built | 2015 – 2019 |
| Presentation | September 15. 2015 IAA in Frankfurt |
| Type of car | Two door Spyder, two seater |
| Designed by | Automobili Lamborghini SpA |
| Built by | Automobili Lamborghini SpA |
Dimensions |
|
| Wheelbase | 2620 mm / 102.97 in |
| Overall length | 4459 mm / 175.24 in |
| Overall width | 1924 mm / 75.61 in |
| Overall height | 1180 mm / 46.37 in |
| Front track | 1668 mm / 65.55 in |
| Rear track | 1620 mm / 63.67 in |
| Weight | 1542 kg / 3400 lbs |
| Distribution | 43/57 % front / rear |
Chassis |
|
| Structure | Hybrid chassis made from aluminum and carbon fiber |
| Body | Outer skin made from aluminum, and composite material, high quality soft top |
| Suspension | Aluminum double-wishbone suspension. Steel springs and hydraulic dampers. magneto-rheological damper control available as an option |
| ESP | ESC/ABS characteristics can be adjusted via ANIMA, ESC can be deactivated |
| Brakes | Hydraulic dual-circuit brake system with vacuum brake servo unit, 8-piston aluminum calipers at the front, 4-piston aluminum calipers at the rear |
| Front | 380×38 mm / 14.93 in |
| Rear | 365×32 mm / 14.34 in |
| Steering type | Electromechanical power steering, optional LDS steering with variable ratio |
| Turning circle | 11,5 m / 36 ft |
| Front tire size | 245/30 R20 |
| Rear tire size | 305/30 R20 |
| Type of tire | Pirelli |
| Front wheel | 8,5 x 20 inch |
| Rear wheel | 11 x 20 inch |
| Type of wheel | Kari Monoblock alloy wheels |
| Mirrors | Electrically controlled exterior mirrors |
| Airbags | Full size dual-stage front airbags and full size lateral airbags |
Engine |
|
| Type | V-10 90 degree, IDS+MPI dual injection, 40 valves, mid mounted (longitudal), four wheel drive |
| Cyl. Capacity | 5204 cc / 317 ci |
| Bore & stroke | 84,5 x 92,8 mm |
| Valve gear | Intake and exhaust camshafts with continually variable adjustment |
| Compr. Ratio | 12.7 |
| Max. power | 610 Bhp at 8250 rpm |
| Max. torque | 560 Nm at 6500 rpm |
| Cooling system | Water and oil cooling systems |
| Emission contr. | Euro 6 |
| Engine management | Bosch MED 17 Master Slave |
| Fuel system | IDS+MPI dual injection |
| Fuel consumption | 12.3 Lit/100 Km |
| Lubrication | Dry sump |
| Electr. system | 12 V |
Drivetrain |
|
| Type | 7-speed LDF dual-clutch transmission, shift characteristics variable via Drive Select Mode |
| Clutch | All-wheel drive with electrohydraulic multiplate clutch |
Performance |
|
| Top speed | 324 Km/h / 201 Mph |
| 0 – 100 Km/h | 3.40 sec. |
| 0 – 200 Km/h | 10.20 sec. |
Capacities |
|
| Fuel | 83 Liter / 22 Gallon |
| Engine oil | 8 Liter / 2 Gallon |
| Cooling system | 22 Liter / 6 Gallon |
| Luggage | 100 Liter / 26 Gallon |
Pricing |
|
| US Dollars MSRP | USD 309,985 |
| European MSRP | 186,450 € (2015) |



