Lamborghini Aventador LP750-4 Superveloce Roadster Specs & Performance
General |
|
Type | Aventador LP750-4 Superveloce Roadster |
Years built | 2016 – 2017 |
Presentation | March 2015 Geneva Auto Show |
Type of car | Two door coupé, two seater berlinetta |
Designed by | Automobili Lamborghini SpA |
Built by | Automobili Lamborghini SpA |
Dimensions |
|
Wheelbase | 2700 mm / 106.11 in |
Overall length | 4780 mm / 187.85 in |
Overall width | 2030 mm / 79.78 in |
Overall height | 1136 mm / 44.64 in |
Front track | 1720 mm / 67.6 in |
Rear track | 1680 mm / 66.02 in |
Weight | 1575 kg / 3,472 lbs |
Distribution | 43/57 % front / rear |
Chassis |
|
Structure | Carbon fiber monocoque with Aluminum front and rear frames |
Body | CF engine bonnet, rear spoiler and side air inlets; Aluminium front bonnet, fenders and doors; SMC rear fenders.and rocker cover |
Suspension | Front and rear horizontal magneto-rheological damper with push-rod system |
ESP | ESP/ ABS with different ESP charecteristics managed by drive sel |
Brakes | Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB, 6-cylinder brake callipers, 4-cylinder brake callipers |
Front | 400×38 mm / 15.72 in |
Rear | 380×38 mm / 14.93 in |
Steering type | Steering Gear with 3 different servortonic charcteristics managed by drive select mode |
Turning circle | 12,5 m / 39 ft |
Front tire size | 255/35 ZR19 |
Rear tire size | 335/30 ZR20 |
Type of tire | Pirelli P0 Corsa |
Front wheel | 9×20 inch |
Rear wheel | 13×21 inch |
Type of wheel | Lightweight forged Diantus rims with central locking nut. |
Mirrors | External mirror electrically foldable |
Rear spoiler | Fixed spoiler in carbon fiber, manually adjustable in three positions (high-mid-low downforce) |
Airbags |
Front dual stage driver airbag and front adaptive passenger airbag; seats with side “headthorax” airbags; knee airbags |
Engine |
|
Type | V-12 60 degree, MPI, mid mounted (longitudinal), four wheel drive |
Cyl. Capacity | 6498 cc / 396 ci |
Bore & stroke | 95 x 76,4 mm |
Valve gear | Variable valve timing electronically controlled |
Compr. Ratio | 11,8 |
Max. power | 750 bhp @ 8,400 rpm |
Max. torque | 690 Nm at 5500 rpm |
Cooling system | Water and oil cooling system in the rear with variable air inlets |
Emission contr. | Catalytic converters with lambda sensors |
Engine management | Lamborghini Iniezione Elettronica (LIE) with Ion current analysis |
Electr. system | 12 V |
Plugs | NGK LMAR9AP8J |
Fuel consumption | 16 Lit/100 Km |
Lubrication | Dry sump |
Drivetrain |
|
Type | 7 speed ISR, shifting characteristic depending on drive select mode, 4WD with Haldex generation IV |
Clutch | Dry double plate clutch |
Disc diameter | 235 mm / 9.24 in |
Performance |
|
Top speed | 350 Km/h / 217 Mph |
0 – 100 Km/h | 2.90 sec. |
0 – 200 Km/h | 8.80 sec. |
0 – 300 Km/h | 24.00 sec. |
Capacities |
|
Fuel | 90 Liter / 24 Gallon |
Engine oil | 13 Liter / 3 Gallon |
Cooling system | 25 Liter / 7 Gallon |
Pricing |
|
European MSRP | |
US MSRP | USD 535,000 |
Current value | First cars will probably be sold at a premium once available |