| type | Series Production Car |
| released at | 2012 Paris Motor Show |
| built at | Italy |
| price £/td> | £164,444 |
| engine | 90° V10. w/Dry Sump Lubrication |
| position | Mid, Longitudinal |
| aspiration | Natural |
| ignition | Coil-On-Plug |
| block material | Aluminum |
| valvetrain | DOHC, 4 Valves per Cyl w/Variable Intake System & Continuously Variable Valve Timing |
| fuel feed | Direct Fuel Injection |
| displacement | 5204 cc / 317.6 in³ |
| bore | 84.5 mm / 3.3 in |
| stroke | 92.8 mm / 3.7 in |
| compression | 12.5:1 |
| power | 412.0 kw / 552.5 bhp @ 8000 rpm |
| specific output | 106.17 bhp per litre |
| bhp/weight | 368.33 bhp per tonne |
| torque | 540 nm / 398.3 ft lbs @ 6500 rpm |
| body / frame | Aluminum & Thermoplastic Body over Aluminum Spaceframe |
| driven wheels | 4WD w/Viscous Traction System, ESP, ASR |
| wheel type | Apollo Wheels |
| front tires | Pirelli Pzero 235/35 ZR 19 |
| rear tires | Pirelli Pzero 295/30 ZR 19 |
| front brakes | Carbon Ceramic Vented Discs w/8-Piston Brembo Specialist Calipers |
| f brake size | 38 x 380 mm / 1.5 x 15.0 in |
| rear brakes | Carbon Ceramic Vented Discs w/4-Piston Brembo Specialist Calipers |
| r brake size | 32 x 356 mm / 1.3 x 14.0 in |
| front wheels | F 48.3 x 21.6 cm / 19 x 8.5 in |
| rear wheels | R 48.3 x 27.9 cm / 19 x 11 in |
| steering | Rack & Pinion w/Power Assist |
| f suspension | Double Wishbones w/Coil Springs, Gas-Filled Shock Absorbers, Anti-Roll Bar |
| r suspension | Double Wishbones w/Coil Springs, Gas-Filled Shock Absorbers, Anti-Roll Bar |
| curb weight | 1500 kg / 3307 lbs |
| weight distro | 43 % / 57 % |
| wheelbase | 2560 mm / 100.8 in |
| front track | 1632 mm / 64.3 in |
| rear track | 1597 mm / 62.9 in |
| length | 4345 mm / 171.1 in |
| width | 1900 mm / 74.8 in |
| height | 1165 mm / 45.9 in |
| transmission | 6-Speed Manual w/Optional Robotized E-Gear |
| tran clutch | Double plate 215 mm |
| gear ratios | 2.563:1, 1.850:1, 1.423:1, 1.138:1, 0.939:1 |
| final drive | 3.077:1 |
| top speed | ~325 kph / 201.9 mph |
| 0 – 60 mph | ~3.6 seconds |
| 0 – 100 kph | ~3.7 seconds |
| 0 – 200 kph | ~11.8 seconds |
| urban fuel econ eu | 21 L/100 km or 11.20 mpg-us |
| extra urban fuel econ eu | 10 L/100 km or 23.52 mpg-us |
| combined fuel econ eu | 14 L/100 km or 16.80 mpg-us |
| emission | 327 g/km |
| fuel capacity | 90 litres or 23.76 gal. |



