LAMBORGHINI COLORS
CURRENT AND HISTORIC PAINT COLORS AND CODES FROM LAMBORGHINI.
LAMBORGHINI COLORS & SAMPLES
LAMBOPAINT - AN OVERVIEW OF LAMBORGHINI PAINT CODES
Paint codes from Lamborghini. The names on this list should correspond with the actual Lamborghini name found on the car, if a thumbnail is shown you can click it to view that specific paint in real life. Making mistakes in only human, so we can't take any responsibility for incorrect codes, please make sure you verify the code with you supplier before ordering.
LAMBOCARS.COM COLOR CONFIGURATOR
Real time colors configurator for your future Lambo >>>>
Color Name | Years Used | Paint Code on Car | PPG Code | Sample |
---|---|---|---|---|
Arancio | unknown | LAM.2004 | PPG code : 2004 | |
Arancio Argos | 2011- | LAMBOR-0117 | PPG code : 0117 | |
Arancio Atlas | 2000- | LAMBOR-0058/2 | PPG code : 0058 | |
Arancio Borealis | 2003- | LAMBOR-L0E2 | PPG code : 905385 and 905385/2 | |
Arancio BT | 1965-1970 | LAMBOR-2449055 | PPG code : 2449055 | |
Arancio California | unknown | LAM.954164 | PPG code : 954164 | |
Arancio Diablo | 1992-1992 | LAMBOR-231240 | PPG code : 231240 | |
Arancio Ishtar | 2000-2010 | LAMBOR-0057 | PPG code : 0057 | |
Arancio Lamborghini | unknown | LAM.954164 | PPG code : 954164 | |
Arancio Metallic BT | 1965-1965 | LAMBOR-1443971 | PPG code : 1443971 | |
Arancio Miura | 1998-1999 | LAMBOR-0043 | PPG code : 0043 | |
Arancio Ymir | 2003-2003 | LAMBOR-LY2F | PPG code : 908044 | |
Argento | 1968-1968 | LAMBOR-2463898 | PPG code : 2463898 | |
Argento Ice | 2002-2004 | LAMBOR-0081 | PPG code : 0081 | |
Argento Lame | 2002-2004 | LAMBOR-0078 | PPG code : 0078 | |
Argento Luna Met. 2CT | 1984 | LAM. 2463729 | PPG code : 2463729 / 215259 | |
Argento Opaco | 1998-1999 | LAMBOR-0041 | PPG code : 0041 | |
Aventgarde gruen | 1995-1996 | LAMBOR-252269 | PPG code : 252269 | |
Azzurio Aquarius metallic | 2001-2008 | LAMBOR-0076 | PPG code : 0076 | |
Azzuro | 2000-2001 | LAMBOR-0071 | PPG code : 0071 | |
Azzuro Vega metallic | 2000-2004 | LAMBOR-0075 | PPG code : 0075 | |
Azzurro Thetis | 2013- | LAMBOR-0125 | PPG code : 0125 | |
Balloon White | unknown | UNKNOWN | PPG code : 224009 | |
Bianco | 1997-1997 | LAMBOR-0015 | PPG code : 00015 | |
Bianco Alpi | 2011- | LAMBOR-0119 | PPG code : 0119 | |
Bianco Canopus | 2008- | LAMBOR-0107 | PPG code : 0107 | |
Bianco Cygnus | 2004-2007 | LAMBOR-LY9H | PPG code : LY9H | |
Bianco Isis | 2000- | LAMBOR-0060 | PPG code : 0060 | |
Bianco Monocerus | 2007- | LAMBOR-LY9C | PPG code : LY9C | |
Bianco Opalis | 2013- | UNKNOWN | PPG code : unknown | |
Bianco Polo Park | 1977-1977 | LAM.2461018 | PPG code : 2461018 / 215059 | |
Bianco Polo Park | 1984 | LAM.2461025 | PPG code : 2461025 / 215057 | |
Black 2CT | 1994-1994 | LAMBOR-0012 | PPG code : 0012 | |
Black Rage | 1998-2000 | LAMBOR-158002 | PPG code : 158002 | |
Blu | 2008-2008 | LAMBOR-0111 | PPG code : 0111 | |
Blu Acapulco Met. 2CT | 1984 | LAM. 2463924 | PPG code : 2463924 / 215800 | |
Blu Caelum metallic | 2003- | LAMBOR-LY5Q | PPG code : 90404 | |
Blu Cepheus | 2008- | LAMBOR-0105 | PPG code : 0105 | |
Blu Ely metallic | 2000-2004 | LAMBOR-0053 | PPG code : 0053 | |
Blu Fontus | 2005-2009 | LAMBOR-LZ5D | PPG code : 0097 | |
Blu Glauco | 2011- | LAMBOR-0123 | PPG code : 0123 | |
Blu Hera metallic | 2000- | LAMBOR-0054 | PPG code : 0054 | |
Blu Le Mans | 1996-1997 | LAMBOR-62900 | PPG code : 62900 | |
Blu Met. 2CT | 1980 | LAM.2463643 | PPG code : 2463643 | |
Blu Mic. 2CT | 1995 | LAM.157085 | PPG code : 157085 | |
Blu Monterey | 1998-2004 | LAMBOR-0031 | PPG code : 0031 | |
Blu Nova | 2000-2010 | LAMBOR-0064 | PPG code : 0064 | |
Blu Paris | 1998-1999 | LAMBOR-0039 | PPG code : 0039 | |
Blu Scuro | 1995-1995 | LAMBOR-157086 | PPG code : 157086 | |
Blu Sideris | 2013- | LAMBOR-0142 | PPG code : *0142 | |
Blu Sirena | 1995-2000 | LAMBOR-0015 | PPG code : 0015 | |
Blu Spark metallic | 1995-1995 | LAMBOR-154922 | PPG code : 154922 | |
Blu Tahiti Met. 2CT | 1984 | LAM. 2463739 | PPG code : 2463739 / 215854 | |
Blu Tempesta | 2002-2004 | LAMBOR-0079 | PPG code : 0079 | |
Blue | 1993-1996 | LAMBOR-0009 | PPG code : 0009 | |
Blue Flag USA | 1999-1999 | LAMBOR-0044 | PPG code : 0044 | |
Bonzai Blue | 1990-1990 | LAMBOR-224909 | PPG code : 224909 | |
Bronzo LP | 2008- | LAMBOR-0108 | PPG code : 0108 | |
Candy Apple Blue | 1988-1988 | LAMBOR-0002 | PPG code : 0002 | |
Canna di Fucile Met. 2CT | 1984 | LAM. 2463012 | PPG code : 2463012 / 215678 | |
Celeste | 2011- | LAMBOR-0122 | PPG code : 0122 | |
Celeste | 1994 | LAM. 954371 | PPG code : 954371 | |
Celeste Phoebe | 2005-2009 | LAMBOR-LR5D | PPG code : LR5D or 0095 | |
Champagne | 1973-1977 | LAMBOR-2462036 | PPG code : 2462036 | |
Chantilly Red | 1998-1998 | LAMBOR-0028 | PPG code : 0028 | |
Deep Black | 1990-1998 | LAMBOR-231524 | PPG code : 231524 | |
Deep Metal Black | 1994-1994 | LAMBOR-210500 | PPG code : 210500 | |
Diablo Rosso | 1990-1998 | LAMBOR-231163 | PPG code : 231163 | |
Diablo Rosso 2CT | 1990 | LAM.231136 | PPG code : 231136 | |
Dunkelblau | 1994-1994 | LAMBOR-01HU | PPG code : 1HU | |
Flip Flop Blue | 1999-2000 | LAMBOR-0047 | PPG code : 0047 | |
Fuscia metallic | 1994-1994 | LAMBOR-154492/2 | PPG code : 154492 | |
Giallo | 1995-1995 | LAMBOR-0014 | PPG code : 0014 | |
Giallo | unknown | LAMBOR-21040 | PPG code : 21040 | |
Giallo Corona | 2000-2001 | LAMBOR-0069 | PPG code : 0069 | |
Giallo Evros | 2000- | LAMBOR-0055 | PPG code : 84902 | |
Giallo Flash | 1999-2000 | LAMBOR-0045 | PPG code : 0045 | |
Giallo Fly | 1988-1988 | LAMBOR-215201 | PPG code : 215201 | |
Giallo Gala | 1997-1997 | LAMBOR-0020 | PPG code : 0020 | |
Giallo Gonna | 1996-1998 | LAMBOR-0017 | PPG code : 0017 | |
Giallo Halys | 2005-2008 | LAMBOR-LY1K | PPG code : 903667 | |
Giallo Horus | 2009- | LAMBOR-0113 | PPG code : 0113 | |
Giallo Maggio | 2013 | LAMBOR-0129 | PPG code : 0129 | |
Giallo Midas 3ct | 2003-2007 | LAMBOR-L0G1 | PPG code : 903666 and 903666/2 | |
Giallo Orion metallic | 2000- | LAMBOR-0056 | PPG code : 84903 and 84904 | |
Giallo Perlato | 1998-1999 | LAMBOR-0027 | PPG code : 0027 | |
Giallo Sole | 1994-1998 | LAMBOR-0022 | PPG code : 0022 | |
Giallo Spyder | 1997-1997 | LAMBOR-954201 | PPG code : 954201 | |
Giallo Tenerife | 2009- | LAMBOR-0116 | PPG code : 0116 | |
Green | 1975-1975 | LAMBOR-2463527 | PPG code : 2463527 | |
Green Pink | 1998-1998 | LAMBOR-954544 | PPG code : 954544 | |
Grigio | 1993-1996 | LAMBOR-0008 | PPG code : 0008 | |
Grigio Adamas | 2014 - | LAMBOR-0148 | PPG code : *0148 | |
Grigio Agate | 1990-1990 | LAMBOR-224421 | PPG code : 224421 | |
Grigio Altair metallic | 2003-2007 | LAMBOR-LY7W | PPG code : 905383 | |
Grigio Antares Metallic | 2000- | LAMBOR-0048 | PPG code : 0048 | |
Grigio Argento | 1993-1996 | LAMBOR-0007 | PPG code : 0007 | |
Grigio Artis | 2015- | LAMBOR-162 | PPG code : *162 | |
Grigio Astran | 2000-2001 | LAMBOR-0072 | PPG code : 0072 | |
Grigio Avalon Metallic | 2000-2008 | LAMBOR-0049 | PPG code : 0049 | |
Grigio Barra | 2007 | UNKNOWN | UNKNOWN | |
Grigio Caldo | 1997-1997 | LAMBOR-157090 | PPG code : 157090 | |
Grigio Estoque | 2009- | LAMBOR-0115 | PPG code : 0115 | |
Grigio Iris metallic | 2000-2004 | LAMBOR-0050 | PPG code : 0050 | |
Grigio Lamborghini | 1989-1989 | LAMBOR-20057 | PPG code : 20057 | |
Grigio Lynx | 2007-2008 | LAMBOR-LZ7S | PPG code : LZ7S | |
Grigio Millennium | 2000-2004 | LAMBOR-0070 | PPG code : 0070 | |
Grigio Proteus | 2005-2007 | LAMBOR-LX7Z | PPG code : 0096 | |
Grigio Reventon | 2009- | LAMBOR-0114 | PPG code : 0114 | |
Grigio Saint-Vincent | 1963-1973 | LAMBOR-13928 | PPG code : 13928 | |
Grigio Scuro metallic | 1995-1995 | LAMBOR-157087/2 | PPG code : 157087 | |
Grigio Sharp | 1994-1994 | LAMBOR-154600 | PPG code : 154600 | |
Grigio Telesto | 2005- | LAMBOR-0098 | PPG code : 0098 | |
Grigio Thalasso | 2007-2008 | LAMBOR-LX7W | PPG code : LX7W | |
Impact White | 1990-1998 | LAMBOR-231023 | PPG code : 231023 | |
Lambo Thirty | 1994-1994 | LAMBOR-210113 | PPG code : 210113 | |
Light Blue | unknown | LAM.154922 | PPG code : 154922 | |
Light Topaz Met. 2CT | 1990 | LAM.224423 | PPG code : 224423 | |
Luci del Bosco | 1975-1975 | LAMBOR-2463550 | PPG code : 2463550 | |
Magenta Oro | 2004-2004 | LAMBOR-0085 | PPG code : 0085 | |
Magic Red | 1994-1994 | LAMBOR-210120/2 | PPG code : 210120 | |
Marrone Antille | 1995-1997 | LAMBOR-0023 | PPG code : 0023 | |
Marrone Apus | 2008- | LAMBOR-0106 | PPG code : 0106 | |
Marrone Eklipsis metallic | 2000-2009 | LAMBOR-0073 | PPG code : 0073 | |
Medium Grey Lamborghini | unknown | LAM.226618 | PPG code : 226618 | |
Midnight Blue Met. 2CT | 1990 | LAM.224910 | PPG code : 224910 | |
Nera Bellatrix | 2005-2005 | LAMBOR-0090 | PPG code : 0090 | |
Nero | unknown | LAM.231524 | PPG code : 231524 | |
Nero Aldebaran 2CT | 2000- | LAMBOR-0051 | PPG code : 0051 | |
Nero Nemesis | 2008- | LAMBOR-0109 | PPG code : 0109 | |
Nero Noctis | 2003-2008 | LAMBOR-LY9B | PPG code : 905856 | |
Nero Opaco | 1998-1999 | LAMBOR-0040 | PPG code : 0040 | |
Nero Osyris | 2003-2007 | LAMBOR-LZ9W | PPG code : 905384 | |
Nero Pegaso metallic | 2000- | LAMBOR-0052 | PPG code : 0052 | |
Nero Serapis | 2005-2005 | LAMBOR-LZ9Y | PPG code : 0094 | |
Nero Tenebre | 1984-1984 | LAMBOR-2467026 | PPG code : 2467026 / 215554 | |
Ocean Blu | 1998-1998 | LAMBOR-LY5Z | PPG code : LY5Z | |
Ocra | 1994-1994 | LAMBOR-159376/2 | PPG code : 159376 | |
Orange Mic 2CT | unknown | LAM.954165/2 | PPG code : 954165 | |
Oro | 1975-1975 | LAMBOR-2463239 | PPG code : 2463239 | |
Oro Adonis | 2004-2008 | LAMBOR-0084 | PPG code : 0084 | |
Oro Elios metallic | 2000-2004 | LAMBOR-0074 | PPG code : 0074 | |
Oro Sahara | 1973-1973 | LAMBOR-2463685 | PPG code : 2463685 / 215258 | |
Prussian Blue | 1998-1999 | LAMBOR-0036 | PPG code : 0036 | |
Rame Aegyptus | 2004-2004 | LAMBOR-0088 | PPG code : 0088 | |
Rame Colorado | 1994-1997 | LAMBOR-0024 | PPG code : 0024 | |
Red Pearl | 1988-1988 | LAMBOR-224147 | PPG code : 224147 | |
Reventon | 2007-2009 | LAMBOR-0104 | PPG code : 0104 | |
Rose Mistere | 1994-1994 | LAMBOR-0005 | PPG code : 0005 | |
Rosso | 1994-1994 | LAMBOR-154648/2 | PPG code : 154648 | |
Rosso | unknown | LAM.41075 | PPG code : 41075 | |
Rosso | unknown | LAM.231136 | PPG code : 231136 | |
Rosso Andromeda | 2000-2010 | LAMBOR-0059 | PPG code : 0059 | |
Rosso Arancio | 1975-1975 | LAMBOR-1469055 | PPG code : 1469055 | |
Rosso Bia | 2014- | LAMBOR-0144 | PPG code : 0144 | |
Rosso BT | 1965-1965 | LAMBOR-1444507 | PPG code : 1444507 | |
Rosso Diablo | 1990-1993 | LAMBOR-224163 | PPG code : 224163 | |
Rosso Efesto | unknown | LAMBOR-0032 | PPG code : 0032 | |
Rosso Granata Met. | 1979 | LAM.2463178 | PPG code : 2463178 | |
Rosso Imola L.D. | 1997-1997 | LAMBOR-42475 | PPG code : 42475 | |
Rosso Leto | 2005-2007 | LAMBOR-LZ3F | PPG code : 0093 | |
Rosso Mars | 2011- | LAMBOR-LZ3M | PPG code : LZ3M | |
Rosso Metis | 2003-2003 | LAMBOR-LY3W | PPG code : 903668 and 903668/2 | |
Rosso Pop | 2000-2004 | LAMBOR-0066 | PPG code : 0066 | |
Rosso Sangue | 2011- | LAMBOR-0120 | PPG code : 0120 | |
Rosso Siviglia | 1984-1984 | LAMBOR-2464022 | PPG code : 2464022 / 215157 | |
Rosso Targa | 1994-2001 | LAM.154.492 | PPG code : 154.492 | |
Rosso Vik | 1988-2004 | LAMBOR-0032 | PPG code : 0032 | |
Rosso Winner | 1986-1990 | LAMBOR-210119 | PPG code : 210119 | |
Salmone | 1970-1978 | LAMBOR-9125 | PPG code : 9125 | |
Santa Fe Brown | 1994-1994 | LAMBOR-0006 | PPG code : 0006 | |
Silver Lamborghini | unknown | LAM.214614 | PPG code : 214614 | |
Silver Mist Met. | unknown | LAM.224422 | PPG code : 224.422 | |
Super Fly Yellow | 1990-1998 | LAMBOR-231233 | PPG code : 231233 | |
Suzuka Gray | 2013 | VAG.Y7F | PPG code : VAG.Y7F | |
Titanium metallic | unknown | LAMBOR-210600 | PPG code : 210600 | |
Turchese | 1994-1994 | LAMBOR-0004 | PPG code : 0004 | |
Turchese Lagoon | 2011- | LAMBOR-0124 | PPG code : 0124 | |
Verde | 2008-2008 | LAMBOR-0110 | PPG code : 0110 | |
Verde Abete | 1994-1998 | LAMBOR-0026 | PPG code : 0026 | |
Verde Aries | 2000-2001 | LAMBOR-0063 | PPG code : 0063 | |
Verde Artemis | 2003-2004 | LAMBOR-0083 | PPG code : 0083 | |
Verde California | 1970-1975 | LAMBOR-106G121 | PPG code : 106G121 | |
Verde Chiaro | 1980-1990 | LAMBOR-0046 | PPG code : 0046 | |
Verde Classico | 1999-2000 | LAMBOR-158443 | PPG code : 158443 | |
Verde Countach | 1995-1998 | LAMBOR-0025 | PPG code : 0025 | |
Verde Diablo Mts | 1994-1994 | LAMBOR-154123 | PPG code : 154123 | |
Verde Draco | 2004-2004 | LAMBOR-0089 | PPG code : 0089 | |
Verde Ermes | 2011- | LAMBOR-0121 | PPG code : 0121 | |
Verde Faunus | 2005-2009 | LAMBOR-LZ6E | PPG code : 0091 | |
Verde Hydra metallic | 2000-2004 | LAMBOR-0062 | PPG code : 0062 | |
Verde Ithaca metallic | 2001-2009 | LAMBOR-0077 | PPG code : 0077 | |
Verde Mic. 2CT | 1994 | LAM.154118 | PPG code : 154118 | |
Verde Mic. 2CT | unknown | LAM.152602 | PPG code : 152602 | |
Verde Miura | 1996-1996 | LAMBOR-154513 | PPG code : 154513 | |
Verde Olimpus | unknown | LAM.154123 | PPG code : 154123 | |
Verde Picus | 2005-2009 | LAMBOR-LL6J | PPG code : 0092 | |
Verde Scandal | unknown | LAM.154513 | PPG code : 154.513 | |
Verde Singh | 2014- | LAMBOR-0141 | PPG code : *0141 | |
Verde Speranza | 2011- | LAMBOR-0118 | PPG code : 0118 | |
Viola Ophelia metallic | 2000-2008 | LAMBOR-0061 | PPG code : 0061 | |
Viola Pyxis metallic | 2000-2001 | LAMBOR-0065 | PPG code : 0065 | |
Wellowish blue 3-38 | 2002-2002 | LAMBOR-0080 | PPG code : 0080 | |
White Pearl | 1988-2004 | LAMBOR-224009 | PPG code : 224009 | |
Yellow | 1998-1998 | LAMBOR-0034 | PPG code : 0034 | |
Yellow | 1986 | LAM.101 | PPG code : 101 | |
Yellowish blue | 1998-1999 | LAMBOR-0042 | PPG code : 0042 | |
Color Name | Years Used | Paint Code on Car | PPG Code |
DON'T MISS A SINGLE THING
JOIN SMART LAMBORGHINI FANS, BUYERS AND OWNERS AND GET ALL THE LATEST STRAIGHT IN YOUR INBOX
No boring crap. Just awesome Lamborghini goodness.
More Lamborghini Research