| type | Series Production Car |
| built at | Santa’Agata Bolognese, Italy |
| production | 250 |
| price $ | $ 219,800 |
| price €/td> | €162,000 |
| price £/td> | £137,900 |
| engine | 90° V10 |
| position | Mid Longitudinal |
| aspiration | Natural |
| block material | Aluminum |
| valvetrain | Chain-Driven DOHC, 4 Valves per Cyl w/Variable Intake System & Continuously Varibale Valve Timing |
| fuel feed | Direct Fuel Injection |
| displacement | 5204 cc / 317.57001 in³ |
| bore | 84.5 mm / 3.33 in |
| stroke | 92.8 mm / 3.65 in |
| compression | 12.1:1 |
| power | 410.1 kw / 550 bhp @ 8000 rpm |
| specific output | 105.69 bhp per litre |
| bhp/weight | 384.62 bhp per tonne |
| torque | 540 nm / 398.3 ft lbs @ 6500 rpm |
| redline | 8500 |
| body / frame | Aluminum & Thermoplastic Body over Aluminum Spaceframe |
| driven wheels | RWD w/TC |
| wheel type | Cast Alloy Apollo Wheels |
| front tires | Pirelli Pzero 235/35ZR19 91Y |
| rear tires | Pirelli Pzero 295/30ZR19 100Y |
| front brakes | Carbon Ceramic Vented Discs w/6-Piston Brembo Specialist Calipers |
| rear brakes | Carbon Ceramic Vented Discs w/4-Piston Brembo Specialist Calipers |
| front wheels | F 48.3 x 21.6 cm / 19 x 8.5 in |
| rear wheels | R 48.3 x 27.9 cm / 19 x 11 in |
| steering | Rack & Pinion w/Power Assist |
| f suspension | Double Wishbones w/Coil Springs, Gas-Filled Shock Absorbers, Anti-Roll Bar |
| r suspension | Double Wishbones w/Coil Springs, Gas-Filled Shock Absorbers, Anti-Roll Bar |
| curb weight | 1430 kg / 3153 lbs |
| weight distro | 43 % / 57 % |
| wheelbase | 2560 mm / 100.8 in |
| front track | 1632 mm / 64.3 in |
| rear track | 1597 mm / 62.9 in |
| length | 4345.9 mm / 171.1 in |
| width | 1899.9 mm / 74.8 in |
| height | 1165.9 mm / 45.9 in |
| transmission | 6-Speed Manual w/Optional Robotized E-Gear |
| gear ratios | 3.31:1, 2.05:1, 1.46:1, 1.14:1, 0.94:1, 0.78:1 |
| final drive | 4.06:1 |
| top speed | ~320.19 kph / 199 mph |
| 0 – 60 mph | ~3.7 seconds |
| 0 – 100 mph | ~7.6 seconds |
| 0 – 1/4 mile | ~11.6 seconds |
| city fuel econ epa | 19.60 L/100 km or 12 mpg-us |
| hwy fuel econ epa | 11.76 L/100 km or 20 mpg-us |
| fuel capacity | 90 litres or 23.76 gal. |



