The world of supercars, with Lamborghini leading the charge, has long captured the imagination of automotive enthusiasts. One key aspect that often goes unnoticed, yet is crucial to the performance and driving dynamics of these machines, is the fuel tank size. While it may seem like a straightforward element, the fuel tank size in a Lamborghini is a result of meticulous engineering decisions balancing weight distribution, design aesthetics, and the performance needs of a supercar.
In this article, we're going to delve into the specifics of Lamborghini's gas tank sizes across various models. Understanding this not only gives us insight into the practical considerations of driving one of these exquisite vehicles but also reveals a deeper story of design philosophy and the challenges of engineering vehicles that push the boundaries of speed and style.
For the car enthusiast keen on the intricate workings of performance vehicles, understanding fuel tank sizes and their implications offers another layer of appreciation for the ingenuity behind the Lamborghini brand. So, buckle up, as we embark on this journey through the world of raging bulls, dissecting an often overlooked but fundamental component of these automotive marvels.
Fast Facts
Fuel Tank Size:
The average Lamborghini has a fuel tank size ranging from 80 to 90 liters, which is equivalent to around 21 to 24 gallons.
Miles Per Full Tank:
The average Lamborghini has a fuel consumption rate of around 8 to 15 miles per gallon (mpg) in combined driving. Given an average tank size of 23 gallons, you can expect anywhere from 180 to 345 miles on a full tank. However, this range can vary depending on driving conditions, the specific model, and how the car is driven. Performance variants and aggressive driving can significantly reduce this range.
Fuel Type:
Most Lamborghinis require premium unleaded fuel, typically 91 octane or higher in the U.S. This is due to the high-performance nature of their engines.
How many gallons does a Lamborghini hold?
wdt_ID | Model | Fuel Tank Size (Liters) | Fuel Tank Size (Gallons) | Estimated Range (Miles) |
---|---|---|---|---|
1 | Lamborghini 350 GT | 80 | 21 | 210 - 315 |
2 | Lamborghini 400 GT | 80 | 21 | 210 - 315 |
3 | Lamborghini Islero 400 GT | 80 | 21 | 210 - 315 |
4 | Lamborghini Islero 400 GTs | 80 | 21 | 210 - 315 |
5 | Lamborghini Jarama 400 GT | 80 | 21 | 210 - 315 |
6 | Lamborghini Jarama 400 GTs | 80 | 21 | 210 - 315 |
7 | Lamborghini Miura P400 | 80 | 21 | 210 - 315 |
8 | Lamborghini Miura P400S (or Miura S) | 80 | 21 | 210 - 315 |
9 | Lamborghini Miura P400SV (or Miura SV) | 80 | 21 | 210 - 315 |
10 | Lamborghini Miura P400 Jota | 80 | 21 | 210 - 315 |
11 | Lamborghini Miura P400 Roadster | 80 | 21 | 210 - 315 |
12 | Lamborghini Miura SVJ | 80 | 21 | 210 - 315 |
13 | Lamborghini Espada G (I Series) | 95 | 25 | 235 - 355 |
14 | Lamborghini Espada G (II Series) | 95 | 25 | 235 - 355 |
15 | Lamborghini Espada G (III Series) | 95 | 25 | 235 - 355 |
16 | Lamborghini Islero 400 GT | 80 | 21 | 210 - 315 |
17 | Lamborghini Islero 400 GTS | 80 | 21 | 210 - 315 |
18 | Lamborghini Jarama 400 GT | 80 | 21 | 210 - 315 |
19 | Lamborghini Jarama 400 GTS (Jarama S) | 80 | 21 | 210 - 315 |
20 | Lamborghini Urraco P250 | 70 | 18 | 175 - 263 |
21 | Lamborghini Urraco P200 | 70 | 18 | 175 - 263 |
22 | Lamborghini Urraco P300 | 70 | 18 | 175 - 263 |
23 | Lamborghini Countach LP400 | 90 | 24 | 190 - 285 |
24 | Lamborghini Countach LP400S | 90 | 24 | 190 - 285 |
25 | Lamborghini Countach LP500S | 90 | 24 | 190 - 285 |
26 | Lamborghini Countach LP5000QV | 90 | 24 | 190 - 285 |
27 | Lamborghini Countach 25th Anniversary | 90 | 24 | 190 - 285 |
28 | Lamborghini Silhouette P300 | 70 | 18 | 175 - 263 |
29 | Lamborghini Jalpa P350 | 70 | 18 | 175 - 263 |
30 | Lamborghini LM002 | 290 | 77 | 725 - 1088 |
31 | Lamborghini Diablo | 100 | 26 | 200 - 300 |
32 | Lamborghini Diablo VT | 100 | 26 | 200 - 300 |
33 | Lamborghini Diablo SE30 | 100 | 26 | 200 - 300 |
34 | Lamborghini Diablo SV | 100 | 26 | 200 - 300 |
35 | Lamborghini Diablo VT Roadster | 100 | 26 | 200 - 300 |
36 | Lamborghini Diablo VT 6.0 | 100 | 26 | 200 - 300 |
37 | Lamborghini Diablo VT 6.0 SE | 100 | 26 | 200 - 300 |
38 | Lamborghini Murciélago | 100 | 26 | 190 - 285 |
39 | Lamborghini Murciélago Roadster | 100 | 26 | 190 - 285 |
40 | Lamborghini Murciélago LP640 | 100 | 26 | 190 - 285 |
41 | Lamborghini Murciélago LP640 Roadster | 100 | 26 | 190 - 285 |
42 | Lamborghini Murciélago LP670-4 SuperVeloce | 100 | 26 | 190 - 285 |
43 | Lamborghini Gallardo | 90 | 24 | 180 - 270 |
44 | Lamborghini Gallardo Spyder | 90 | 24 | 180 - 270 |
45 | Lamborghini Gallardo Superleggera | 90 | 24 | 180 - 270 |
46 | Lamborghini Gallardo LP 560-4 | 90 | 24 | 180 - 270 |
47 | Lamborghini Gallardo LP 560-4 Spyder | 90 | 24 | 180 - 270 |
48 | Lamborghini Gallardo LP 570-4 Superleggera | 90 | 24 | 180 - 270 |
49 | Lamborghini Gallardo LP 570-4 Spyder Performante | 90 | 24 | 180 - 270 |
50 | Lamborghini Gallardo LP 570-4 Super Trofeo Stradale | 90 | 24 | 180 - 270 |
51 | Lamborghini Gallardo LP 550-2 | 90 | 24 | 180 - 270 |
52 | Lamborghini Gallardo LP 550-2 Spyder | 90 | 24 | 180 - 270 |
53 | Lamborghini Gallardo LP 570-4 Squadra Corse | 90 | 24 | 180 - 270 |
54 | Lamborghini Aventador LP700-4 | 90 | 24 | 170 - 260 |
55 | Lamborghini Aventador LP700-4 Roadster | 90 | 24 | 170 - 260 |
56 | Lamborghini Aventador LP750-4 SuperVeloce | 90 | 24 | 170 - 260 |
57 | Lamborghini Aventador LP750-4 SV Roadster | 90 | 24 | 170 - 260 |
58 | Lamborghini Aventador S LP740-4 | 90 | 24 | 170 - 260 |
59 | Lamborghini Aventador S Roadster LP740-4 | 90 | 24 | 170 - 260 |
60 | Lamborghini Aventador SVJ LP770-4 | 90 | 22 | 170 - 260 |
61 | Lamborghini Aventador SVJ Roadster LP770-4 | 90 | 22 | 170 - 260 |
62 | Lamborghini Huracán LP610-4 | 84 | 22 | 220 - 330 |
63 | Lamborghini Huracán LP610-4 Spyder | 84 | 22 | 220 - 330 |
64 | Lamborghini Huracán LP580-2 | 84 | 22 | 230 - 340 |
65 | Lamborghini Huracán LP580-2 Spyder | 84 | 22 | 230 - 340 |
66 | Lamborghini Huracán LP640-4 Performante | 84 | 22 | 220 - 330 |
67 | Lamborghini Huracán LP640-4 Performante Spyder | 84 | 22 | 220 - 330 |
68 | Lamborghini Huracán Evo | 84 | 22 | 220 - 330 |
69 | Lamborghini Huracán Evo Spyder | 84 | 22 | 220 - 330 |
70 | Lamborghini Huracán Evo RWD | 84 | 22 | 230 - 340 |
71 | Lamborghini Huracán Evo RWD Spyder | 84 | 22 | 230 - 340 |
72 | Lamborghini Huracán STO | 80 | 21 | 210 - 315 |
73 | Lamborghini Huracán Tecnica | 80 | 21 | 210 - 315 |
74 | Lamborghini Huracán Sterrato | 80 | 21 | 210 - 315 |
75 | Lamborghini Urus | 85 | 23 | 280 - 420 |
76 | Lamborghini Urus S | 85 | 23 | 280 - 420 |
77 | Lamborghini Urus Performante | 85 | 23 | 280 - 420 |
78 | Lamborghini Sesto Elemento | 100 | 26 | 170 - 260 |
79 | Lamborghini Reventón (Coupe) | 100 | 26 | 170 - 260 |
80 | Lamborghini Reventón Roadster | 100 | 26 | 170 - 260 |
81 | Lamborghini Aventador J | 90 | 24 | 170 - 260 |
82 | Lamborghini Veneno | 90 | 24 | 170 - 260 |
83 | Lamborghini Veneno Roadster | 90 | 24 | 170 - 260 |
84 | Lamborghini Centenario LP770-4 | 90 | 0 | 170 - 260 |
85 | Lamborghini Centenario LP770-4 Roadster | 90 | 24 | 170 - 260 |
86 | Lamborghini SC18 Alston | 0 | 0 | Data not available |
87 | Lamborghini Sián FKP37 (Coupe) | 90 | 24 | 170 - 260 |
88 | Lamborghini Sián Roadster | 90 | 0 | 170 - 260 |
89 | Lamborghini Essenza SCV12 | 92 | 24 | 170 - 260 |
90 | Lamborghini SC20 | 0 | 0 | Data not available |
DON'T MISS A SINGLE THING
JOIN SMART LAMBORGHINI FANS, BUYERS AND OWNERS AND GET ALL THE LATEST STRAIGHT IN YOUR INBOX
No boring crap. Just awesome Lamborghini goodness.