LAMBORGHINI LENGTH, WIDTH AND HEIGHT INFORMATION
When discussing elite automotive design, dimensions play a pivotal role, influencing both aesthetics and performance. Lamborghini, with its iconic stature in the automotive world, often raises intriguing questions among enthusiasts. "How long is a Lamborghini?" or "How tall is a Lamborghini?" are queries that reflect a genuine interest in the brand's design philosophy. Every detail, from Lamborghini height to its width and length, is meticulously crafted, ensuring a balance between form and functionality. In this comprehensive guide to Lamborghini dimensions, we'll shed light on the specifics of their design ethos, providing answers about Lamborghini length, width, and precisely how tall a Lamborghini stands. A must-read for those keen on understanding the intricacies behind the dimensions of these distinguished vehicles.
wdt_ID | Model | Years | Dimensions (L x W x H in mm) | Wheelbase (mm) |
---|---|---|---|---|
1 | Lamborghini 350 GT | 1964–1966 | 4,650 x 1,730 x 1,220 | 2,550 |
2 | Lamborghini 350 GTV | 1963 (prototype) | ~4,650 x 1,730 x 1,220 | ~2,550 |
3 | Lamborghini 350 GTS | (Data may be limited as it's rare) | Not Specified | Not Specified |
4 | Lamborghini 3500 GTZ | 1965 (one-off) | Not Specified | Not Specified |
5 | Lamborghini 400 GT | 1966–1968 | 4,670 x 1,727 x 1,257 | 2,550 |
6 | Lamborghini Islero 400 GT | 1968–1969 | 4,640 x 1,727 x 1,270 | 2,550 |
7 | Lamborghini Islero 400 GTs | 1969 | 4,640 x 1,727 x 1,270 | 2,550 |
8 | Lamborghini Jarama 400 GT | 1970–1973 | 4,650 x 1,820 x 1,190 | 2,380 |
9 | Lamborghini Jarama 400 GTs | 1972–1976 | 4,650 x 1,820 x 1,190 | 2,380 |
10 | Lamborghini Miura P400 | 1966–1969 | 4,370 x 1,760 x 1,050 | 2,500 |
11 | Lamborghini Miura P400S (or Miura S) | 1968–1971 | 4,370 x 1,760 x 1,050 | 2,500 |
12 | Lamborghini Miura P400SV (or Miura SV) | 1971–1973 | 4,370 x 1,760 x 1,050 | 2,500 |
13 | Lamborghini Miura P400 Jota | 1970 (one-off) | Not Specified | Not Specified |
14 | Lamborghini Miura P400 Roadster | 1968 (prototype) | 4,370 x 1,760 x 1,050 | 2,500 |
15 | Lamborghini Miura SVJ | Various | 4,370 x 1,760 x 1,050 | 2,500 |
16 | Lamborghini Espada G (I Series) | 1968–1970 | 4,730 x 1,860 x 1,180 | 2,650 |
17 | Lamborghini Espada G (II Series) | 1970–1972 | 4,730 x 1,860 x 1,180 | 2,650 |
18 | Lamborghini Espada G (III Series) | 1972–1978 | 4,730 x 1,860 x 1,180 | 2,650 |
19 | Lamborghini Islero 400 GT | 1968–1969 | 4,640 x 1,727 x 1,270 | 2,550 |
20 | Lamborghini Islero 400 GTS | 1969 | 4,640 x 1,727 x 1,270 | 2,550 |
21 | Lamborghini Jarama 400 GT | 1970–1973 | 4,650 x 1,820 x 1,190 | 2,380 |
22 | Lamborghini Jarama 400 GTS (often referred to as Jarama S) | 1972–1976 | 4,650 x 1,820 x 1,190 | 2,380 |
23 | Lamborghini Urraco P250 | 1972–1976 | 4,250 x 1,760 x 1,140 | 2,450 |
24 | Lamborghini Urraco P200 | 1975–1977 | 4,250 x 1,760 x 1,140 | 2,450 |
25 | Lamborghini Urraco P300 | 1975–1979 | 4,250 x 1,760 x 1,140 | 2,450 |
26 | Lamborghini Countach LP400 | 1974–1978 | 4,140 x 1,890 x 1,070 | 2,450 |
27 | Lamborghini Countach LP400S | 1978–1982 | 4,140 x 2,000 x 1,070 | 2,450 |
28 | Lamborghini Countach LP500S | 1982–1985 | 4,140 x 2,000 x 1,070 | 2,450 |
29 | Lamborghini Countach LP5000QV | 1985–1988 | 4,140 x 2,000 x 1,070 | 2,450 |
30 | Lamborghini Countach 25th Anniversary | 1988–1990 | 4,140 x 2,000 x 1,130 | 2,450 |
31 | Lamborghini Silhouette P300 | 1976–1979 | 4,330 x 1,860 x 1,120 | 2,450 |
32 | Lamborghini Jalpa P350 | 1981–1988 | 4,330 x 1,880 x 1,140 | 2,450 |
33 | Lamborghini LM002 | 1986–1993 | 4,790 x 2,000 x 1,850 | 2,950 |
34 | Lamborghini Diablo | 1990–1998 | 4,460 x 2,040 x 1,105 | 2,600 |
35 | Lamborghini Diablo VT | 1993–1998 | 4,460 x 2,040 x 1,105 | 2,600 |
36 | Lamborghini Diablo SE30 | 1994 | 4,460 x 2,040 x 1,105 | 2,600 |
37 | Lamborghini Diablo SV | 1995–1999 | 4,460 x 2,040 x 1,105 | 2,600 |
38 | Lamborghini Diablo VT Roadster | 1995–1998 | 4,460 x 2,040 x 1,105 | 2,600 |
39 | Lamborghini Diablo VT 6.0 | 2000–2001 | 4,460 x 2,040 x 1,115 | 2,600 |
40 | Lamborghini Diablo VT 6.0 SE | 2001 | 4,460 x 2,040 x 1,115 | 2,600 |
41 | Lamborghini Murciélago | 2001–2006 | 4,580 x 2,045 x 1,135 | 2,665 |
42 | Lamborghini Murciélago Roadster | 2004–2006 | 4,580 x 2,045 x 1,135 | 2,665 |
43 | Lamborghini Murciélago LP640 | 2006–2010 | 4,610 x 2,045 x 1,135 | 2,665 |
44 | Lamborghini Murciélago LP640 Roadster | 2006–2010 | 4,610 x 2,045 x 1,135 | 2,665 |
45 | Lamborghini Murciélago LP670-4 SuperVeloce | 2009–2010 | 4,780 x 2,060 x 1,135 | 2,665 |
46 | Lamborghini Gallardo | 2003–2008 | 4,300 x 1,900 x 1,165 | 2,560 |
47 | Lamborghini Gallardo Spyder | 2005–2008 | 4,300 x 1,900 x 1,165 | 2,560 |
48 | Lamborghini Gallardo Superleggera | 2007–2008 | 4,300 x 1,900 x 1,165 | 2,560 |
49 | Lamborghini Gallardo LP 560-4 | 2008–2013 | 4,345 x 1,900 x 1,165 | 2,560 |
50 | Lamborghini Gallardo LP 560-4 Spyder | 2008–2013 | 4,345 x 1,900 x 1,165 | 2,560 |
51 | Lamborghini Gallardo LP 570-4 Superleggera | 2010–2013 | 4,345 x 1,900 x 1,165 | 2,560 |
52 | Lamborghini Gallardo LP 570-4 Spyder Performante | 2011–2013 | 4,345 x 1,900 x 1,165 | 2,560 |
53 | Lamborghini Gallardo LP 570-4 Super Trofeo Stradale | 2011 | 4,345 x 1,900 x 1,165 | 2,560 |
54 | Lamborghini Gallardo LP 550-2 | 2010–2013 | 4,345 x 1,900 x 1,165 | 2,560 |
55 | Lamborghini Gallardo LP 550-2 Spyder | 2011–2013 | 4,345 x 1,900 x 1,165 | 2,560 |
56 | Lamborghini Gallardo LP 570-4 Squadra Corse | 2013 | 4,345 x 1,900 x 1,165 | 2,560 |
57 | Lamborghini Aventador LP700-4 | 2011–2016 | 4,780 x 2,030 x 1,136 | 2,700 |
58 | Lamborghini Aventador LP700-4 Roadster | 2012–2016 | 4,780 x 2,030 x 1,136 | 2,700 |
59 | Lamborghini Aventador LP750-4 SuperVeloce | 2015–2017 | 4,793 x 2,030 x 1,136 | 2,700 |
60 | Lamborghini Aventador LP750-4 SV Roadster | 2016–2017 | 4,793 x 2,030 x 1,136 | 2,700 |
61 | Lamborghini Aventador S LP740-4 | 2016–present | 4,817 x 2,030 x 1,136 | 2,700 |
62 | Lamborghini Aventador S Roadster LP740-4 | 2017–present | 4,817 x 2,030 x 1,136 | 2,700 |
63 | Lamborghini Aventador SVJ LP770-4 | 2018–present | 4,943 x 2,098 x 1,136 | 2,700 |
64 | Lamborghini Aventador SVJ Roadster LP770-4 | 2019–present | 4,943 x 2,098 x 1,136 | 2,700 |
65 | Lamborghini Huracán LP610-4 | 2014–2019 | 4,459 x 1,924 x 1,165 | 2,620 |
66 | Lamborghini Huracán LP610-4 Spyder | 2015–2019 | 4,459 x 1,924 x 1,180 | 2,620 |
67 | Lamborghini Huracán LP580-2 | 2016–2019 | 4,459 x 1,924 x 1,165 | 2,620 |
68 | Lamborghini Huracán LP580-2 Spyder | 2016–2019 | 4,459 x 1,924 x 1,180 | 2,620 |
69 | Lamborghini Huracán LP640-4 Performante | 2017–2019 | 4,459 x 1,924 x 1,165 | 2,620 |
70 | Lamborghini Huracán LP640-4 Performante Spyder | 2018–2019 | 4,459 x 1,924 x 1,180 | 2,620 |
71 | Lamborghini Huracán Evo | 2019–present | 4,520 x 1,933 x 1,165 | 2,620 |
72 | Lamborghini Huracán Evo Spyder | 2019–present | 4,520 x 1,933 x 1,180 | 2,620 |
73 | Lamborghini Huracán Evo RWD | 2020–present | 4,520 x 1,933 x 1,165 | 2,620 |
74 | Lamborghini Huracán Evo RWD Spyder | 2020–present | 4,520 x 1,933 x 1,180 | 2,620 |
75 | Lamborghini Huracán STO | 2021–present | 4,728 x 2,060 x 1,180 | 2,620 |
76 | Lamborghini Huracán Tecnica | 2022–present | 4,567 x 2,236 x 1,165 | 2,620 |
77 | Lamborghini Huracán Sterrato | 2022–present | 4,525 x 1,956 x 1,248 | 2,629 |
78 | Lamborghini Urus | 2018–present | 5,112 x 2,016 x 1,638 | 3,003 |
79 | Lamborghini Urus S | 2022–present | 5,112 x 2,016 x 638 | 3,003 |
80 | Lamborghini Urus Performante | 2022–present | 5,137 x 2,181 x 1,618 | 3,006 |
81 | Lamborghini Revuelto | 2023–present | 4,947 x 2,266 x 1,160 | 2,779 |
82 | Lamborghini Sesto Elemento | 2010 | 4,618 x 1,970 x 1,118 | 2,560 |
83 | Lamborghini Reventón (Coupe) | 2007-2008 | 4,700 x 2,058 x 1,134 | 2,665 |
84 | Lamborghini Reventón Roadster | 2009 | 4,700 x 2,058 x 1,134 | 2,665 |
85 | Lamborghini Aventador J | 2012 | 4,890 x 2,030 x 1,110 | 2,700 |
86 | Lamborghini Veneno | 2013 | 5,020 x 2,075 x 1,165 | 2,700 |
87 | Lamborghini Veneno Roadster | 2014 | 5,020 x 2,075 x 1,165 | 2,700 |
88 | Lamborghini Centenario LP770-4 | 2016-2017 | 4,924 x 2,062 x 1,143 | 2,700 |
89 | Lamborghini Centenario LP770-4 Roadster | 2016-2017 | 4,924 x 2,062 x 1,143 | 2,700 |
90 | Lamborghini SC18 Alston | 2018 | Not specified | Not specified |
91 | Lamborghini Sián FKP37 (Coupe) | 2019-2021 | 4,980 x 2,101 x 1,133 | 2,700 |
92 | Lamborghini Sián Roadster | 2020-2021 | 4,980 x 2,101 x 1,133 | 2,700 |
93 | Lamborghini Essenza SCV12 | 2020 | Not specified | 2,905 |
94 | Lamborghini SC20 | 2020 | Not specified | 2,700 |
DON'T MISS A SINGLE THING
JOIN SMART LAMBORGHINI FANS, BUYERS AND OWNERS AND GET ALL THE LATEST STRAIGHT IN YOUR INBOX
No boring crap. Just awesome Lamborghini goodness.