MOST POWERFUL LAMBORGHINIS
POWER & TORQUE DATA
TOP 50 MOST POWERFUL LAMBORGHINIS OF ALL TIME
I have never met a person who said Lamborghinis don't have enough power. Lamborghinis have always had more than enough horsepower thanks to those large masterpiece engines that power them. Clearly, we are pretty obsessed with the numbers here at LamboCARS so we decided to organize the most powerful Lamborghinis into fancy table and charts. We also added some additional power related data to aid with analysis. For example, we took a look at the power-to-weight ratio as well as the power-to-displacement ratio and while they tell a similar story to the ultimate horsepower story, they don't always.
So, which is the most powerful Lamborghini? The Lamborghini Essenza SCV12 is equipped with the most powerful V12 in Lamborghini’s history, good for over 830 hp. Limited to just 40 units, it is a track-only special edition, so this kind of power will only be experienced by a few special clients. In terms of the most powerful production Lamborghini, that honor goes to the Lamborghini Sián FKP37 and Lamborghini Sián Roadster, both with the same 6.5 liter naturally aspirated V12 engine coupled with a 48-volt e-motor that combines for an absurd 808 bhp @ 8,500 rpm. The Sian is the most powerful production Lamborghini ever and showcases performance hybrid technology never before seen in a road car. Going the more traditional naturally aspirated V12 engine route is the the Aventador SVJ and associated variants that are good for 770 bhp @ 8500 rpm and 531 ft lbs @ 6,750 rpm and wrap up the top 10 most powerful Lamborghinis ever.
How much horsepower does a lamborghini have?
TABLE OF THE TOP FIFTY most powerful LAMBORGHINIS OF ALL TIME. A track-focused limited edition in top place, followed by a set of next-generation hybrid cars and then the monster traditional naturally v12 Aventador SVJ cars.
Thumbnail | Model Year | Full Model Name | Model Name | Model Family Name | Model Type | Model In Depth Guide URL | Model Family URL | Full Specs URL | Engine | Curb Weight (lbs) | Power (bhp) | Power & RPM (bhp) | Torque (lbs/ft) | Torque & RPM (bhp) | Power to Weight Ratio (bhp/lbs) | Power to Displacement (bhp/L) | In Depth Guide | Model Family | Full Specs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,020 | Lamborghini Essenza SCV12 | Essenza SCV12 | Aventador | Limited / One Offs | https://www.lambocars.com/essenza-scv12/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-limited-editions-one-offs/ | 6.5 L Nat Aspirated V12 | 830 | 830 bhp | 614 | 614 ft lbs | 126.2 bhp/L | |||||||
2,020 | Lamborghini Sián FKP37 | Sián FKP37 | Aventador | Limited / One Offs | https://www.lambocars.com/sian-fkp37/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-limited-editions-one-offs/ | 6.5 L Nat Aspirated V12 + 48-volt e-motor | 808 | 808 bhp @ 8,500 rpm | 531 | 531 ft lbs @ 6,750 rpm | 124.4 bhp/L | |||||||
2,020 | Lamborghini Sián Roadster | Sián Roadster | Aventador | Limited / One Offs | https://www.lambocars.com/sian-roadster/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-limited-editions-one-offs/ | 6.5 L Nat Aspirated V12 + 48-volt e-motor | 808 | 808 bhp @ 8,500 rpm | 531 | 531 ft lbs @ 6,750 rpm | 124.4 bhp/L | |||||||
2,018 | Lamborghini Aventador SVJ | Aventador SVJ | Aventador | Production | https://www.lambocars.com/aventador-svj/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 3363 lbs | 770 | 770 bhp @ 8500 rpm | 531 | 531 ft lbs @ 6,750 rpm | 0.229 bhp/lb | 118.5 bhp/L | |||||
2,019 | Lamborghini Aventador SVJ Roadster | Aventador SVJ Roadster | Aventador | Production | https://www.lambocars.com/aventador-svj-roadster/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 3465 lbs | 770 | 770 bhp @ 8500 rpm | 531 | 531 ft lbs @ 6,750 rpm | 0.223 bhp/lb | 118.5 bhp/L | |||||
2,020 | Lamborghini Aventador SVJ Roadster 63 | Aventador SVJ Roadster 63 | Aventador | Factory Special | https://www.supercars.net/blog/lamborghini-aventador-svj-63-roadster/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 3465 lbs | 770 | 770 bhp @ 8500 rpm | 531 | 531 ft lbs @ 6,750 rpm | 0.223 bhp/lb | 118.5 bhp/L | |||||
2,020 | Lamborghini Aventador SVJ Roadster Xago | Aventador SVJ Roadster Xago | Aventador | Factory Special | https://www.lambocars.com/aventador-svj-xago-edition/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 3465 lbs | 770 | 770 bhp @ 8500 rpm | 531 | 531 ft lbs @ 6,750 rpm | 0.223 bhp/lb | 118.5 bhp/L | |||||
2,016 | Lamborghini Centenario LP770-4 | Centenario LP770-4 | Aventador | Limited / One Offs | https://www.lambocars.com/centenario-lp770-4/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-limited-editions-one-offs/ | 6.5 L Nat Aspirated V12 | 3352 lbs | 770 | 770 bhp @ 8,500 rpm | 509 | 509 ft lbs @ 5,500 rpm | 0.23 bhp/lb | 118.5 bhp/L | |||||
2,017 | Lamborghini Centenario LP770-4 Roadster | Centenario LP770-4 Roadster | Aventador | Limited / One Offs | https://www.lambocars.com/centenario-lp770-4-roadster/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-limited-editions-one-offs/ | 6.5 L Nat Aspirated V12 | 3462 lbs | 770 | 770 bhp @ 8,500 rpm | 509 | 509 ft lbs @ 5,500 rpm | 0.223 bhp/lb | 118.5 bhp/L | |||||
2,020 | Lamborghini SC20 | SC20 | SC20 | Limited / One Offs | https://www.lambocars.com/lamborghini-sc20/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-limited-editions-one-offs/ | 6.5 L Nat Aspirated V12 | 760 | 760 bhp @ 8,500 rpm | 531 | 531 ft lbs @ 6,750 rpm | 117 bhp/L | |||||||
2,018 | Lamborghini SC18 Alston | SC18 Alston | Aventador | Limited / One Offs | https://www.lambocars.com/sc18-alston/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-limited-editions-one-offs/ | 6.5 L Nat Aspirated V12 | N/A lbs | 759 | 759 bhp @ 8,800 rpm | 531 | 531 ft lbs @ 6,750 rpm | 116.8 bhp/L | ||||||
2,013 | Lamborghini Veneno | Veneno | Aventador | Limited / One Offs | https://www.lambocars.com/veneno/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-limited-editions-one-offs/ | 6.5 L Nat Aspirated V12 | 3197 lbs | 750 | 750 bhp @ 8,400 rpm | 509 | 509 ft lbs @ 5,500 rpm | 0.235 bhp/lb | 115.4 bhp/L | |||||
2,014 | Lamborghini Veneno Roadster | Veneno Roadster | Aventador | Limited / One Offs | https://www.lambocars.com/veneno-roadster/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-limited-editions-one-offs/ | 6.5 L Nat Aspirated V12 | 3285 lbs | 750 | 750 bhp @ 8,400 rpm | 509 | 509 ft lbs @ 5,500 rpm | 0.229 bhp/lb | 115.4 bhp/L | |||||
2,015 | Lamborghini Aventador LP750-4 SV | Aventador LP750-4 SV | Aventador | Production | https://www.lambocars.com/aventador-lp750-4-superveloce/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 3363 lbs | 750 | 750 bhp @ 8,400 rpm | 507 | 507 ft lbs @ 5,500 rpm | 0.224 bhp/lb | 115.4 bhp/L | |||||
2,016 | Lamborghini Aventador LP750-4 SV Roadster | Aventador LP750-4 SV Roadster | Aventador | Production | https://www.lambocars.com/aventador-lp750-4-sv-roadster/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 3472 lbs | 750 | 750 bhp @ 8,400 rpm | 507 | 507 ft lbs @ 5,500 rpm | 0.217 bhp/lb | 115.4 bhp/L | |||||
2,016 | Lamborghini Aventador S Coupe | Aventador S Coupe | Aventador | Production | https://www.lambocars.com/aventador-s-coupe/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 3473 lbs | 740 | 740 bhp @ 8,400 rpm | 507 | 507 ft lbs @ 5,500 rpm | 0.214 bhp/lb | 113.9 bhp/L | |||||
2,018 | Lamborghini Aventador S Roadster | Aventador S Roadster | Aventador | Production | https://www.lambocars.com/aventador-s-roadster/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 3583 lbs | 740 | 740 bhp @ 8,400 rpm | 507 | 507 ft lbs @ 5,500 rpm | 0.207 bhp/lb | 113.9 bhp/L | |||||
2,020 | Lamborghini Aventador S by Yohji Yamamoto | Aventador S by Yohji Yamamoto | Aventador | Factory Special | https://www.lambocars.com/aventador-s-by-yohji-yamamoto/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 3473 lbs | 740 | 740 bhp @ 8,400 rpm | 507 | 507 ft lbs @ 5,500 rpm | 0.214 bhp/lb | 113.9 bhp/L | |||||
2,013 | Lamborghini Aventador LP 720-4 50° Anniversario | Aventador LP 720-4 50° Anniversario | Aventador | Factory Special | https://www.lambocars.com/aventador-lp720-4-50-anniversario/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 720 | 720 bhp @ 8250 rpm | 509 | 509 ft lbs @ 5,500 rpm | 110.8 bhp/L | |||||||
2,014 | Lamborghini Aventador LP720-4 Roadster 50 Anniversario | Aventador LP720-4 Roadster 50 Anniversario | Aventador | Factory Special | https://www.lambocars.com/aventador-lp720-4-roadster-50-anniversario/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 720 | 720 bhp @ 8250 rpm | 509 | 509 ft lbs @ 5,500 rpm | 110.8 bhp/L | |||||||
2,011 | Lamborghini Aventador LP700-4 | Aventador LP700-4 | Aventador | Production | https://www.lambocars.com/aventador-lp700-4/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 3473 lbs | 700 | 700 bhp @ 8,250 rpm | 509 | 509 ft lbs @ 5,500 rpm | 0.202 bhp/lb | 107.7 bhp/L | |||||
2,013 | Lamborghini Aventador LP700-4 Roadster | Aventador LP700-4 Roadster | Aventador | Production | https://www.lambocars.com/aventador-lp700-4-roadster/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 3583 lbs | 700 | 700 bhp @ 8,250 rpm | 509 | 509 ft lbs @ 5,500 rpm | 0.196 bhp/lb | 107.7 bhp/L | |||||
2,014 | Lamborghini Aventador LP700-4 Nazionale | Aventador LP700-4 Nazionale | Aventador | Factory Special | https://www.lambocars.com/aventador-lp700-4-nazionale/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 700 | 700 bhp @ 8,250 rpm | 509 | 509 ft lbs @ 5,500 rpm | 107.7 bhp/L | |||||||
2,015 | Lamborghini Aventador LP700-4 Pirelli Edition | Aventador LP700-4 Pirelli Edition | Aventador | Factory Special | https://www.lambocars.com/aventador-lp700-4-pirelli-edition/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 3473 lbs | 700 | 700 bhp @ 8,250 rpm | 509 | 509 ft lbs @ 5,500 rpm | 0.202 bhp/lb | 107.7 bhp/L | |||||
2,016 | Lamborghini Aventador Miura Homage | Aventador Miura Homage | Aventador | Factory Special | https://www.lambocars.com/aventador-miura-homage/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-aventador/ | 6.5 L Nat Aspirated V12 | 3473 lbs | 700 | 700 bhp @ 8,250 rpm | 509 | 509 ft lbs @ 5,500 rpm | 0.202 bhp/lb | 107.7 bhp/L | |||||
2,012 | Lamborghini Aventador J | Aventador J | Aventador | Limited / One Offs | https://www.lambocars.com/aventador-j/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-limited-editions-one-offs/ | 6.5 L Nat Aspirated V12 | 3572 lbs | 691 | 691 bhp @ 8,250 rpm | 509 | 509 ft lbs @ 5,500 rpm | 0.194 bhp/lb | 106.4 bhp/L | |||||
2,009 | Lamborghini Murciélago LP 650-4 Roadster | Murciélago LP 650-4 Roadster | Murciélago | Production | https://www.lambocars.com/murcielago-lp650-4-roadster/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-murcielago/ | 6.5 L Nat Aspirated V12 | 3451 lbs | 670 | 670 bhp @ 8,000 rpm | 478 | 478 ft lbs @ 6,500 rpm | 0.195 bhp/lb | 103.1 bhp/L | |||||
2,009 | Lamborghini Murciélago LP 670-4 SuperVeloce | Murciélago LP 670-4 SuperVeloce | Murciélago | Production | https://www.lambocars.com/murcielago-lp670-4-superveloce/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-murcielago/ | 6.5 L Nat Aspirated V12 | 3451 lbs | 670 | 670 bhp @ 8,000 rpm | 478 | 478 ft lbs @ 6,500 rpm | 0.195 bhp/lb | 103.1 bhp/L | |||||
2,010 | Lamborghini Murciélago LP 670-4 SuperVeloce China Limited Edition | Murciélago LP 670-4 SuperVeloce China Limited Edition | Murciélago | Factory Special | https://www.lambocars.com/murcielago-lp670-4-superveloce-china-limited-edition/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-murcielago/ | 6.5 L Nat Aspirated V12 | 3451 lbs | 670 | 670 bhp @ 8,000 rpm | 478 | 478 ft lbs @ 6,500 rpm | 0.195 bhp/lb | 103.1 bhp/L | |||||
1,997 | Lamborghini Diablo GT1 | Diablo GT1 | Diablo | Factory Special | https://www.lambocars.com/diablo-gt1/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-diablo/ | 6.0 L Nat Aspirated V12 | 2500 lbs | 655 | 655 bhp @ 7,500 rpm | 506 | 506 ft lbs @ 5,500 rpm | 0.262 bhp/lb | 109.2 bhp/L | |||||
2,007 | Lamborghini Reventon | Reventon | Reventon | Limited / One Offs | https://www.lambocars.com/reventon/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-limited-editions-one-offs/ | 6.5 L Nat Aspirated V12 | 3726 lbs | 650 | 650 bhp @ 8,000 rpm | 487 | 487 ft lbs @ 6,000 rpm | 0.175 bhp/lb | 100 bhp/L | |||||
2,009 | Lamborghini Reventón Roadster | Reventón Roadster | Reventon | Limited / One Offs | https://www.lambocars.com/reventon-roadster/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-limited-editions-one-offs/ | 6.5 L Nat Aspirated V12 | 3726 lbs | 650 | 650 bhp @ 8,000 rpm | 487 | 487 ft lbs @ 6,000 rpm | 0.175 bhp/lb | 100 bhp/L | |||||
2,018 | Lamborghini Urus | Urus | Urus | Production | https://www.lambocars.com/lamborghini-urus-suv/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-urus/ | 4.0 L Twin-Turbo V8 | 4850 lbs | 641 | 641 bhp @ 6,000 rpm | 627 | 627 ft lbs @ 2,250 rpm | 0.133 bhp/lb | 160.3 bhp/L | |||||
2,020 | Lamborghini Urus ST-X Concept | Urus ST-X Concept | Urus | Concept/Prototype | https://www.lambocars.com/lamborghini-urus-st-x-concept/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-urus/ | 4.0 L Twin-Turbo V8 | 641 | 641 bhp @ 6,000 rpm | 627 | 627 ft lbs @ 2,250 rpm | 160.3 bhp/L | |||||||
2,021 | Lamborghini Urus Pearl Capsule | Urus Pearl Capsule | Urus | Production | https://www.lambocars.com/urus-pearl-capsule/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-urus/ | 4.0 L Twin-Turbo V8 | 4850 lbs | 641 | 641 bhp @ 6,000 rpm | 627 | 627 ft lbs @ 2,250 rpm | 0.133 bhp/lb | 160.3 bhp/L | |||||
2,021 | Lamborghini Urus Graphite Capsule | Urus Graphite Capsule | Urus | Production | https://www.lambocars.com/urus-graphite-capsule/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-urus/ | 4.0 L Twin-Turbo V8 | 4850 lbs | 641 | 641 bhp @ 6,000 rpm | 627 | 627 ft lbs @ 2,250 rpm | 0.133 bhp/lb | 160.3 bhp/L | |||||
2,006 | Lamborghini Murciélago LP640 Versace Edition | Murciélago LP 640 Versace Edition | Murciélago | Factory Special | https://www.lambocars.com/murcielago-lp640-versace/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-murcielago/ | 6.5 L Nat Aspirated V12 | 3671 lbs | 640 | 640 bhp @ 8,000 rpm | 486 | 486.8 ft lbs @ 6,000 rpm | 0.175 bhp/lb | 98.5 bhp/L | |||||
2,006 | Lamborghini Murciélago LP640 Roadster Versace | Murciélago LP640 Roadster Versace | Murciélago | Factory Special | https://www.lambocars.com/the-new-murcielago-lp640-roadster-versace/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-murcielago/ | 6.5 L Nat Aspirated V12 | 3671 lbs | 640 | 640 bhp @ 8,000 rpm | 486 | 486.8 ft lbs @ 6,000 rpm | 0.175 bhp/lb | 98.5 bhp/L | |||||
2,006 | Lamborghini Murciélago LP640 | Murciélago LP640 | Murciélago | Production | https://www.lambocars.com/murcielago-lp640/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-murcielago/ | 6.5 L Nat Aspirated V12 | 3671 lbs | 640 | 640 bhp @ 8,000 rpm | 486 | 486.8 ft lbs @ 6,000 rpm | 0.175 bhp/lb | 98.5 bhp/L | |||||
2,006 | Lamborghini Murciélago LP640 Roadster | Murciélago LP640 Roadster | Murciélago | Production | https://www.lambocars.com/murcielago-lp640-roadster/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-murcielago/ | 6.5 L Nat Aspirated V12 | 3671 lbs | 640 | 640 bhp @ 8,000 rpm | 486 | 486.8 ft lbs @ 6,000 rpm | 0.175 bhp/lb | 98.5 bhp/L | |||||
2,021 | Lamborghini Huracán STO | Huracán STO | Huracán | Production | https://www.lambocars.com/lamborghini-huracan-sto-guide/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-huracan/ | 5.2 L Nat Aspirated V10 | 2952 lbs | 640 | 640 bhp @ 8,000 rpm | 416 | 416 ft lbs @ 6,500 rpm | 0.217 bhp/lb | 123.1 bhp/L | |||||
2,017 | Lamborghini Huracán Performante | Huracán Performante | Huracán | Production | https://www.lambocars.com/huracan-performante/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-huracan/ | 5.2 L Nat Aspirated V10 | 3047 lbs | 631 | 631 bhp @ 8,000 rpm | 443 | 443 ft lbs @ 6,500 rpm | 0.208 bhp/lb | 121.4 bhp/L | |||||
2,018 | Lamborghini Huracán Performante Spyder | Huracán Performante Spyder | Huracán | Production | https://www.lambocars.com/huracan-performante-spyder/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-huracan/ | 5.2 L Nat Aspirated V10 | 3063 lbs | 631 | 631 bhp @ 8,000 rpm | 443 | 443 ft lbs @ 6,500 rpm | 0.207 bhp/lb | 121.4 bhp/L | |||||
2,019 | Lamborghini Huracán EVO Spyder | Huracán EVO Spyder | Huracán | Production | https://www.lambocars.com/huracan-evo-spyder/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-huracan/ | 5.2 L Nat Aspirated V10 | 3400 lbs | 631 | 631 bhp @ 8,000 rpm | 443 | 443 ft lbs @ 6,500 rpm | 0.186 bhp/lb | 121.4 bhp/L | |||||
2,019 | Lamborghini Huracán EVO | Huracán EVO | Huracán | Production | https://www.lambocars.com/huracan-evo/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-huracan/ | 5.2 L Nat Aspirated V10 | 3134 lbs | 631 | 631 bhp @ 8,000 rpm | 443 | 443 ft lbs @ 6,500 rpm | 0.202 bhp/lb | 121.4 bhp/L | |||||
2,021 | Lamborghini Huracán EVO Fluo Capsule | Huracán EVO Fluo Capsule | Huracán | Production | https://www.lambocars.com/huracan-evo-fluo-capsule/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-huracan/ | 5.2 L Nat Aspirated V10 | 3134 lbs | 631 | 631 bhp @ 8,000 rpm | 443 | 443 ft lbs @ 6,500 rpm | 0.202 bhp/lb | 121.4 bhp/L | |||||
2,019 | Lamborghini Huracán Super Trofeo EVO | Huracán Super Trofeo EVO | Huracán | Factory Special | https://www.lambocars.com/huracan-super-trofeo-evo/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-huracan/ | 5.2 L Nat Aspirated V10 | 2800 lbs | 620 | 620 bhp @ 8,250 rpm | 420 | 420 ft lbs @ 6,500 rpm | 0.222 bhp/lb | 119.3 bhp/L | |||||
2,015 | Lamborghini Huracán LP 620-2 Super Trofeo | Huracán LP 620-2 Super Trofeo | Huracán | Factory Special | https://www.lambocars.com/huracan-lp620-2-super-trofeo/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-huracan/ | 5.2 L Nat Aspirated V10 | 2800 lbs | 612 | 612 bhp @ 8,250 rpm | 420 | 420 ft lbs @ 6,500 rpm | 0.219 bhp/lb | 117.7 bhp/L | |||||
2,014 | Lamborghini Huracán LP Polizia (610-4) | Huracán LP Polizia (610-4) | Huracán | Factory Special | https://www.lambocars.com/huracan-lp610-4-polizia/ | https://www.lambocars.com/lamborghini-models-hub/lamborghini-huracan/ | 5.2 L Nat Aspirated V10 | 3136 lbs | 610 | 610 bhp @ 8,250 rpm | 413 | 413 ft lbs @ 6,200 rpm | 0.195 bhp/lb | 117.4 bhp/L |
Full Model Name:
Model Type:
Engine:
Curb Weight (lbs):
Power (bhp):
Power & RPM (bhp):
Torque (lbs/ft):
Torque & RPM (bhp):
Power to Weight Ratio (bhp/lbs):
Power to Displacement (bhp/L):
In Depth Guide:
Model Family:
Full Specs:
Most powerful Lamborghini Chart
A VISUAL REPRESENTATION OF THE most powerful LAMBORGHINIS, including both horsepower and torque figures for comparison.
DON'T MISS A SINGLE THING
JOIN SMART LAMBORGHINI FANS, BUYERS AND OWNERS AND GET ALL THE LATEST STRAIGHT IN YOUR INBOX
No boring crap. Just awesome Lamborghini goodness.
More Lamborghini Research