Lamborghini Aventador S Roadster Specs & Performance
General |
|
Type | Aventador S Roadster |
Years built | 2018 – |
Presentation | September 12 IAA Frankfurt |
Type of car | Two door, two seater Roadster |
Designed by | Automobili Lamborghini SpA |
Built by | Automobili Lamborghini SpA |
Dimensions |
|
Wheelbase | 2700 mm / 106.11 in |
Overall length | 4797 mm / 188.52 in |
Overall width | 2030 mm / 79.78 in |
Overall height | 1136 mm / 44.64 in |
Front track | 1720 mm / 67.6 in |
Rear track | 1680 mm / 66.02 in |
Ground clear | 115 mm / 4.52 in |
Weight | 1625 kg / 3583 lbs |
Distribution | 43/57 % front / rear |
Chassis |
|
Structure | Carbon fiber monocoque with Aluminum front and rear frames |
Body | Carbon fiber engine bonnet, fixed side air, Aluminum front bonnet, front fenders and doors. SMC rear fender and rockers |
Suspension | Push rod magneto-rheological active front and rear suspension with horizontal dampers and springs |
ESP | ESC/ ABS Bosch 8.0 with different ESC characteristics managed by drive select mode |
Brakes | Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB, (6-cylinder brake calipers, 4-cylinder brake calipers) |
Front | 400×38 mm / 15.72 in |
Rear | 380×38 mm / 14.93 in |
Steering type | Steering Gear with 3 different servotronic characteristics coupled with LDS and Lamborghini Rear-wheel steering (LRS) |
Turning circle | 11,5 m / 36 ft |
Front tire size | 255/30 ZR20 |
Rear tire size | 355/25 ZR21 |
Type of tire | Pirelli P Zero |
Front wheel | 9×20 inch |
Rear wheel | 13×21 inch |
Type of wheel | Dione silver forged aluminum alloy rims |
Mirrors | External mirrors heated, electrically adjustable and foldable |
Rear spoiler | Movable — 3 positions depending on speed and drive select mode |
Airbags |
Front dual stage driver airbag and front adaptive passenger airbag; seats with side head-thorax airbags |
Engine |
|
Type | V-12 60 degree, MPI (Multi Point Injection), all-wheel drive |
Cyl. Capacity | 6498 cc / 396 ci |
Bore & stroke | 95×76,4 mm |
Valve gear | Variable valve timing electronically controlled |
Compr. Ratio | 11,8 |
Max. power | 740 Bhp at 8400 rpm |
Max. torque | 690 Nm at 5500 rpm |
Cooling system | Water and oil cross flow cooling system with variable air inlets |
Emission contr. | Catalytic converters with lambda sensors |
Engine management | Lamborghini Iniezione Elettronica (LIE) with Ion current analysis |
Electr. system | 12 V |
Fuel consumption | 16,9 Lit/100 Km |
Lubrication | Dry sump |
Drivetrain |
|
Type | 4WD electronically controlled with Haldex generation IV, 7 speed ISR, shifting characteristic depending on drive select mode |
Clutch | Dry double plate |
Disc diameter | 235 mm mm / 9.24 in |
1st gear ratio | 3.909:1 – Max speed 75.5 Km/h or 47 Mph |
2nd gear ratio | 2.438:1 – Max speed 121.1 Km/h or 75 Mph |
3rd gear ratio | 1.810:1 – Max speed 163.2 Km/h or 101 Mph |
4th gear ratio | 1.458:1 – Max speed 202.7 Km/h or 126 Mph |
5th gear ratio | 1.185:1 – Max speed 249.3 Km/h or 155 Mph |
6th gear ratio | 0.967:1 – Max speed 305.5 Km/h or 190 Mph |
7th gear ratio | 0.844:1 – Max speed 350 Km/h or 217 Mph |
Reverse gear ratio | 2.929:1 – Max speed 100.8 Km/h or 63 Mph |
Front differential | 2.867:1 |
Rear differential | 3.273:1 |
Performance |
|
Top speed | 350 Km/h / 217 Mph |
0 – 100 Km/h | 3.00 sec. |
0 – 200 Km/h | 9.00 sec. |
0 – 300 Km/h | 25.00 sec. |
Capacities |
|
Fuel | 85 Liter / 22 Gallon |
Engine oil | 13 Liter / 3 Gallon |
Cooling system | 25 Liter / 7 Gallon |
Luggage | 140 Liter / 37 Gallon |
Pricing |
|
European MSRP | 313,666 € (2017) |
US MSRP | USD 460,247 |
Current value | Deliveries started in February 2018, contracts might be sold at a premium |